Training Archive: Bryn
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Run | 160 | 142:57:20 | 29.2 | | 47.0 | | | | | | |
| | Orienteering | 59 | 41:55:29 | 1.93 | | 3.1 | | | | | | |
| | Mountain Run | 1 | 3:00:00 | | | | | | | | | |
| | Fell Running | 4 | 2:20:55 | | | | | | | | | |
| | Cycling | 1 | 2:00:00 | | | | | | | | | |
| | Gym | 4 | 2:00:00 | | | | | | | | | |
| | Swimming | 1 | 20:00 | | | | | | | | | |
| | Total | 230 | 194:33:44 | 31.13 | | 50.1 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.