Training Archive: Bomb
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Cycling | 29 | 48:14:00 | 767.06 | | 1234.47 | | 2500 | | | | |
| | Running | 46 | 44:42:52 | 320.2 | (8:22) | 515.31 | (5:12) | 825 | | | | |
| | Orienteering | 22 | 15:45:48 | 83.77 | (11:17) | 134.82 | (7:00) | 585 | | | | |
| | Adventure Race | 1 | 8:30:00 | | | | | | | | | |
| | Mountaineering | 1 | 8:00:00 | | | | | 1300 | | | | |
| | MTBO | 4 | 4:49:35 | 41.32 | (7:00) | 66.5 | (4:21) | 800 | | | | |
| | rogaine | 1 | 2:25:00 | 14.29 | (10:08) | 23.0 | (6:18) | | | | | |
| | Swim | 1 | 37:00 | 0.93 | (39:41) | 1.5 | (24:40) | | | | | |
| | Total | 105 | 133:04:15 | 1227.58 | | 1975.6 | | 6010 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.