Training Archive: randallxskiIn the 7 days ending 2007-01-27:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||
| S | M | T | W | H | F | S | |||||||||
Saturday Jan 27 | ||
| Event: CNYO Ski-Orienteering at Hammond Hill | ||
| Snow Shoveling (0.5") 15:00 [3] | ||
| Ski Orienteering race (CNYO Hammond Hill: Blue) 1:49:36 [4]*** 13.2 km (8:18 / km) | ||
| spiked:6/7c shoes: Salomon 9.1 Skate 1999? | ||
| Ugh. A painful experience. Deep snow, narrow trails, and skate skis. Right from the start, it was double-poling most of the way through the first 4 controls. The roads that are usually well-packed by snowmobiles had barely been used.
I felt tired and uncoordinated. It was a humbling day. I'm quite sure that classic would have been substantially faster than skating. There were significant areas where I ran rather than skied. I should have run more. Results: http://cnyo.us.orienteering.org/2007/results/20070... | ||
| Ski Orienteering race (CNYO Hammond Hill: Green) 52:04 [4]*** 7.2 km (7:14 / km) | ||
| spiked:6/6c shoes: Salomon 9.1 Skate 1999? | ||
| Followed up the Blue course with this one after about 10 minutes to get dry gloves, drink, and take a gel. This course was fast and easy. I ran most of the way to the first control (I should have done that the first time!), but then skied once I got to the woods trail. It was still uphill most of the way to 1, and was pretty brutal. The double-poling from 2 to 3 was tough as well. I got passed by a classic skier on that uphill (Charlie). | ||
Blue - Splits | ||
Green - Splits | ||
Friday Jan 26 | ||
| Skate Skiing (Mendon) 1:30:00 [3] | ||
| shoes: Salomon 9.1 Skate 1999? | ||
| 4:30 PM. 17 degrees.
Parked near north meadow and skated down to Quaker Pond. Went around the pond once, then came back and did a few laps around the north meadow area. Concentrated on weight transfer and forward lean with V2. | ||
Thursday Jan 25 | ||
| Snow Shoveling (10") 10:00 [3] | ||
| Note | ||
| I couldn't bring myself to ski in 7 degrees at Mendon. I didn't even go back out to play volleyball tonight. | ||
| Snow Shoveling (another 3") 10:00 [3] | ||
Wednesday Jan 24 | ||
| Snow Shoveling (.5") 10:00 [3] | ||
| Skate Skiing (Mount Pittsford intervals) 2:00:00 [4]11 km (10:55 / km) | ||
| shoes: Salomon 9.1 Skate 1999? | ||
| 5:45 PM. 25 degrees.
1.5 lap warm-up (~1.5K/lap) 5x 1 lap interval 1 lap cool-down | ||
| C • Nordic race there tonight (2007-01-25) 5 | ||
Tuesday Jan 23 | ||
| Skate Skiing (Mendon) 3:00:00 [3] | ||
| shoes: Salomon 9.1 Skate 1999? | ||
| 5PM. 29 degrees. Light wind.
Skied around North Meadow for an hour waiting for other people to show up. Once they came, I lost them somewhere. Ran into Vinny several times, and he never found the group either. I crossed the road and followed tracks down to Pond Road, then decided to just to Quaker Pond. It was in great shape...so good I did a second loop. I turned off the headlamp for the second loop, trying to work more on balance. I got back to the North Meadow, and everyone was gone except Vinny! | ||
| Note | ||
| (injured) | ||
| I continued icing my knee today, and that really seemed to help. My kneecap is still quite sore to touch, but thankfully it doesn't hurt to ski. | ||
Monday Jan 22 | ||
| Snow Shoveling (1") 10:00 [3] | ||
| Note | ||
| (injured) | ||
| Left knee was still bothering me quite a bit, so I skipped skiing and just went to the ROC board meeting. | ||
Sunday Jan 21 | ||
| Event: ROC Ski-O at Mendon Ponds Park | ||
| Ski Orienteering race (Mendon Men's Elite course) 1:27:33 [4]*** 11.3 km (7:45 / km) | ||
| spiked:12/14c (injured) shoes: Salomon 9.1 Skate 1999? | ||
| 12:30PM. 20 degrees.
Snow coverage was surprisingly good. Several areas of frozen mud, but most trails were in good shape, especially in the fields. Skating was not recommended, but I skated anyway. That was the right choice. Some sections required double-poling, but I held up okay. Blew the navigation on one control that added more than a kilometer on road running. On top of that, I took one nasty spill on that detour and hurt my right knee bad enough that it required icing at home. Overall, I felt great, especially considering the 30K + 6 miles yesterday. Knee injury kept me from going back out and doing the course over again. I had trouble remembering to take splits. | ||
Mens Elite - Splits | ||