Training Archive: nmulder
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | Mountain Biking | 71 | 165:07:26 | 3369.66 | (2:56) | 5422.94 | (1:49) | 25901 | | | | |
| | Adventure Racing | 6 | 91:42:51 | 388.67 | (14:09) | 625.5 | (8:47) | 10027 | | | | |
| | Trail Running | 31 | 57:04:16 | 321.33 | (10:39) | 517.13 | (6:37) | 13014 | | | | |
| | Orienteering | 50 | 51:19:56 | 227.55 | (13:32) | 366.21 | (8:24) | 9015 | 311 / | 337c | 92% | |
| | Paddling | 36 | 44:01:09 | 263.61 | (10:01) | 424.24 | (6:13) | | | | | |
| | Gym | 29 | 37:40:00 | | | | | | | | | |
| | Road Running | 45 | 29:21:55 | 230.19 | (7:39) | 370.45 | (4:45) | 3325 | | | | |
| | Multisport | 3 | 19:21:11 | 138.18 | (8:24) | 222.38 | (5:13) | 3845 | | | | |
| | Track | 19 | 15:55:00 | 35.11 | (27:12) | 56.5 | (16:54) | | | | | |
| | Ice Skating | 1 | 1:50:00 | | | | | | | | | |
| | MTB - O | 1 | 48:32 | 8.39 | (5:47) | 13.5 | (3:35) | 166 | | | | |
| | Total | 292 | 514:12:16 | 4982.68 | | 8018.85 | | 65293 | 311 / | 337c | 92% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.