Training Archive: JDWIn the 7 days ending 2004-10-03:
| [csv] | |||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Oct 3 | ||
| Orienteering (Race) 1:16:34 [3] 3.9 km (19:38 / km) +160m 16:17 / km | ||
| 11c | ||
| Return to Harriman. Brown. | ||
Brown - Splits | ||
Saturday Oct 2 | ||
| Orienteering (Race) 1:15:12 [3] 3.8 km (19:47 / km) +105m 17:23 / km | ||
| 10c | ||
| Return to Harriman. Brown.
| ||
Brown - Splits | ||