Training Archive: cledlie
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Running | 126 | 120:05:41 | 1539.06 | (4:40) | 2476.88 | (2:54) | 8712 | | | | |
| | Orienteering | 22 | 25:03:02 | 456.39 | (3:17) | 734.49 | (2:02) | 3515 | 145 / | 177c | 82% | |
| | Hill Walking | 5 | 16:00:00 | 31.11 | (30:51) | 50.06 | (19:10) | 2800 | | | | |
| | Cycling | 5 | 7:10:00 | 36.79 | | 59.21 | | | | | | |
| | P3 Workout | 2 | 1:50:00 | | | | | | | | | |
| | Core Stability | 2 | 1:00:00 | | | | | | | | | |
| | Gym | 1 | 35:00 | 3.11 | (11:15) | 5.0 | (7:00) | | | | | |
| | Total | 163 | 171:43:43 | 2066.46 | | 3325.65 | | 15027 | 145 / | 177c | 82% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.