Training Archive: eddie
In the 365 days ending 2003-12-31: | activity | # | time | miles | km | +m | | | | |
| | orienteering | 63 | 93:51:48 | 313.11 | | 503.89 | | | | | | |
| | cycling | 44 | 58:56:13 | 1138.52 | (3:06) | 1832.27 | (1:55) | | | | | |
| | road run | 74 | 53:49:33 | 476.77 | (6:46) | 767.29 | (4:12) | | | | | |
| | XC Skiing | 25 | 35:28:16 | 180.33 | | 290.21 | | | | | | |
| | hiking | 11 | 25:00:00 | 46.42 | (32:18) | 74.7 | (20:04) | | | | | |
| | trail run | 19 | 13:38:05 | 97.36 | | 156.68 | | | | | | |
| | weights | 6 | 4:40:00 | | | | | | | | | |
| | stationary bike | 5 | 2:15:00 | 40.2 | (3:21) | 64.7 | (2:05) | | | | | |
| | Ski Orienteering | 2 | 1:42:30 | 7.64 | (13:24) | 12.3 | (8:19) | | | | | |
| | paddling | 1 | 40:00 | 2.0 | (19:59) | 3.22 | (12:25) | | | | | |
| | Total | 250 | 290:01:25 | 2302.34 | | 3705.26 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.