Training Archive: boyleIn the 7 days ending 2006-09-24:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||
| M | T | W | H | F | S | S | |||||||||
Sunday Sep 24 | ||
| Event: OOC Rivière la Pêche, Gatineau Park | ||
| Note | ||
| new moon | ||
| walking warm up/down 16:00 [1]1.0 mi (16:00 / mi) | ||
| shoes: adidas a3 Terrain | ||
| orienteering race 1:35:54 [4]*** 4 km (23:58 / km) +73m 21:58 / km | ||
| 9c shoes: adidas a3 Terrain | ||
| OOC Rivière la Pêche, Gatineau Park
Short advanced 61k winds uprooted mature trees during event. Despite missing CP8, I am pleased with the workout - good sprintO training. Ground cover kept speed down but my map reading was good through first six controls - 15:40/k. According to SportIdent, I was leading the race from control 3 through 6. myr enjoyed some fresh air awaiting my return. | ||
| C • congrats 2 | ||
| Cross country warm up/down 4:30 [3]0.5 mi (8:59 / mi) | ||
| shoes: adidas a3 Terrain | ||
Short advanced - Splits | ||
Saturday Sep 23 | ||
| Running 1:05:54 [3]11.2 km (5:53 / km) +45m 5:46 / km | ||
| weight:76.2kg shoes: adidas a3 Terrain | ||
| Sprinkled for last 2 miles.
O terrain at Wakefield will be soggy. | ||
Friday Sep 22 | ||
| Running 31:11 [2]4.8 km (6:30 / km) +5m 6:28 / km | ||
| shoes: adidas a3 Terrain | ||
| no time for scheduled 8 miles
switched from ibuprofen to ASA | ||
Thursday Sep 21 | ||
| Running 27:37 [3]3.07 mi (8:59 / mi) | ||
| shoes: adidas a3 Terrain | ||
| Carlsbad Springs | ||
| C • rest 3 | ||
| walking 16:00 [1]1.0 mi (16:00 / mi) | ||
| shoes: adidas a3 Terrain | ||
| Ottawa station; too many burrs
American Orient Express consist CN 5265 VIA 6433 800715 Los Angeles 800755 Yellowstone Park Crew Sleeping Car 800028 Tallahassee 800246 Monterey 800753 Bar Harbor (1960) 800768 Santa Fe Sleeping Car 800109 Vienna (1956) 800754 Charleston (1960) 800310 Seattle (1954) 800308 Chicago (1959) Dining Car 800301 Zurich (1949) Dining Car 800743 Copper Canyon (1950) Great Dome Lounge 800258 Washington (1950) Sleeping Car 800298 Paris (1950) 800740 Denver 800757 Montreal 800741 Savannah (1960) 800321 New York (1948) Observation Car | ||
Wednesday Sep 20 | ||
| Running 1:15:39 [3]12.8 km (5:55 / km) +49m 5:48 / km | ||
| shoes: adidas a3 Terrain | ||
Tuesday Sep 19 | ||
| Running 29:24 [3]4.8 km (6:07 / km) +5m 6:06 / km | ||
| shoes: adidas Supernova Cushion | ||
| At the new pace, my joints will enjoy some healing as I learn jra's 5k race pace. Even so, my left calf is still strained. This issue limited my speed at the Terry Fox. I suspect that it's simply damage from the mountain racing on Saturday. | ||
Monday Sep 18 | ||
| Note | ||
| (rest day) | ||
| COLD-fX apparently passes the first test. For the sake of my knees, I'll restart a glucosamine regimen. | ||