Training Archive: biddy
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | climb | | | | |
| | orienteering | 55 | 42:55:22 | 160.72 | | 258.65 | | 2783 | 201 / | 235c | 86% | |
| | run | 50 | 26:54:37 | 146.27 | | 235.4 | | | | | | |
| | cycle | 18 | 6:54:00 | 50.95 | | 82.0 | | | | | | |
| | street-o | 6 | 4:13:51 | 16.9 | | 27.2 | | | | | | |
| | cardio | 9 | 2:42:30 | 3.11 | | 5.0 | | | | | | |
| | swimming | 3 | 2:00:00 | 0.25 | | 0.4 | | | | | | |
| | Total | 141 | 85:40:20 | 378.2 | | 608.65 | | 2783 | 201 / | 235c | 86% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.