Training Archive: ramboIn the 31 days ending 2007-01-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | ||||||||||||||||||||||||||||
Wednesday Jan 31 | ||
| cycling 1:06:00 [3] | ||
| Pretty standard ride. Have felt a bit wierd since Saturday and today was no exception. Am wondering if my body is trying to fight off a cold. Go body! | ||
Tuesday Jan 30 | ||
| strength 54:00 [3] | ||
| Skimped on abs and cable exercises. There were also a fair few gym-sinners in today which slowed things down a bit. Who needs 3 different weight dumbells at the same time?! | ||
Monday Jan 29 | ||
| running 42:00 [3] | ||
| Knee was really sore from 2 - 7 minutes. I was going to turn around and probably should have, but after that I was running on mud and grass and it didn't hurt so much. I'm definitely abandoning my running plans and going back to cycling for a while. I'll try to keep running once a week, but perhaps shouldn't even do that for a while. | ||
| C • Inspection 2 | ||
Sunday Jan 28 | ||
| cycling 2:48:00 [2] | ||
| Pretty cruisy ride with Hannah and Kaitlin. I had to stop a fair bit and take it easy, but I wasn't really after a hard ride anyway. | ||
Saturday Jan 27 | ||
| strength 1:01:00 [3] | ||
| Felt OK. Was really weak on the cable exercises, though. | ||
Friday Jan 26 | ||
| cycling 1:27:00 [3] | ||
| Nothing particularly note-worthy about today's ride, except that my bike stopped making strange, unidentified noises, so maybe it's not going to fall apart afterall. | ||
Thursday Jan 25 | ||
| strength 1:02:00 [3] | ||
| In general am feeling a bit better today, but I was a bit weak on the weights. On just about every exercise I was able to do less reps that usual.
This could also be something to do with the fact that I'm trying to cut down on gym visits in order to fit in a bit more running and a bit more resting. My knee is definitely not liking the extra running, though, so I will cut down on that. I don't know if I will subsequently increase the gym sessions again, though. In fact, I think the only session I will be increasing the frequency of this year is rest! | ||
Wednesday Jan 24 | ||
| cycling 40:00 [2] | ||
| Had a bad day/bad food day yesterday so was feeling a bit crap today. Had nothing in my legs at all - like I say "pedal" and my legs just say "we hurt". Am motivated to be a bit more healthy from now on, though :-) | ||
Tuesday Jan 23 | ||
| running 39:00 [3] | ||
| OK run, I suppose. Short coz it was cold and I wasn't feeling very happy :-( At least the mud was frozen ... | ||
Monday Jan 22 | ||
| strength 1:07:00 [3] | ||
| weight:63.5kg | ||
| First time for a few days, but felt OK. The gym was a bit crowded but I'm not sure why I took so long. Got sleeted on on the way home - first time this Winter, hooray. | ||
Sunday Jan 21 | ||
| cycling 3:04:00 [3] | ||
| Ride with Marcie through Vale of White Horse. Because the wind was from the West she thought it would be a good idea to head out that way so that we could have a tail-wind coming home. Hence we had 2 hours of a pretty good headwind and then a nice, quick fly home again. | ||
Saturday Jan 20 | ||
| running 57:00 [3] | ||
| It was still dark when I ran so it was all on hard surfaces. That plus the fact that this is the longest run I've done for literally years, meant that I could definitely feel my knee injury is not completely healed. I will see how it goes next week before I decide whether or not to enter the London half. | ||
Friday Jan 19 | ||
| cycling 1:30:00 [3] | ||
| Legs didn't feel that great but survived OK. Had a pretty strong headwind on the outward leg, but it was a bit easier coming back.
I left just as the sun was coming up so needed lights frot he first 20 minutes or so. I couldn't decide which lenses to wear - after the sun came up I needed dark but before that I couldn't have seen a thing. I went with brown, but that seemed to make the sun worse after an hour or so. Would clear have been better? | ||
| Note | ||
| Did anyone else laugh at today's BBC headline "England make Aussies work for win". They make it sound like it's almost better than actually beating us! | ||
Thursday Jan 18 | ||
| strength 1:05:00 [3] | ||
| Felt pretty good. Not sure why it took so long. | ||
Wednesday Jan 17 | ||
| Note | ||
| (rest day) | ||
| Went out for a ride but my legs felt like shit so turned around again within 5 minutes. Fell into a bit of a hole last night so I think a rest day is in order. | ||
Tuesday Jan 16 | ||
| running 44:00 [3] | ||
| Ran around Burgess field a couple of times because everything else is flooded. Was meant to be with Ioana but she piked. Want to do a ride today as well but don't think I'll have time, what with all the work I'm supposed to be doing this year an' all ...
Have decided to try to run the London half in March. If I can manage that without injury then maybe I will even go orienteering this Summer. Will have to cut down on the gym work, though. | ||
Monday Jan 15 | ||
| strength 1:00:00 [3] | ||
| weight:63.5kg | ||
| Felt a bit fatigued, but that's to be expected on my first third session of the week since the week before Christmas. | ||
Sunday Jan 14 | ||
| cycling 2:18:00 [3] | ||
| Nice ride on the roadie with Marcie. This length was OK but would have struggled were it 3 hours. Most notably today there was hardly even a breeze - 12 mph winds :-D | ||
Saturday Jan 13 | ||
| strength 58:00 [3] | ||
| Am totally loving these shorter gym sessions. The reduced duration is totally due to less warm-up, but I think it's still enough. I feel much better at the end.
Come to think of it, I've felt much better for everything since my Christmas break. I should do it more often! | ||
Friday Jan 12 | ||
| running 43:00 [3] | ||
| Nice run around a flooded Port meadow. The water's even higher than the other week, so I had to get my feet wet. Took it pretty easy but felt good. | ||
Thursday Jan 11 | ||
| strength 58:00 [3] | ||
| Felt the best I have for ages - fresh and strong (though not as strong as before Christmas). Just did a short warm-up, but enough of a warm-up. I'm trying to cut down on time so I think this is best. | ||
Wednesday Jan 10 | ||
| cycling 1:07:00 [3] | ||
| Rode a bit harder than usual. The legs aren't feeling perticularly fresh at the mo', tho'. | ||
Tuesday Jan 9 | ||
| Note | ||
| (rest day) | ||
| Went in to London for the day with a friend from Oz. | ||
Monday Jan 8 | ||
| strength 1:04:00 [3] | ||
| weight:62kg | ||
| Felt OK, but am still struggling along on less weight than before Christmas. I'll give it another couple of weeks to be back almost to where I was before. | ||
Sunday Jan 7 | ||
| cycling 1:51:00 [3] | ||
| Ride up around Combe etc in opposite direction to usual. Like usual, however, it was bloody windy. My legs were a bit tired pushing into the wind on the way home.
It's a bit sad to think that I now do a shortened version of my mid-week ride as my long ride for the week. It was kinda fun, though :-) | ||
Saturday Jan 6 | ||
| strength 1:05:00 [3] | ||
| Had a bit of a headache so took it easy. Didn't get as much done as usual. In line with my new year plan to only do what I feel like, I have cut down my warm-up on the rower from 10 minutes (totally the most hated 10 minutes of my day) to 5 (bearable). | ||
Friday Jan 5 | ||
| cycling 1:25:00 [3] | ||
| Like usual - into the wind for about 50 minutes and then back. Was actually quite enjoyable.
I spent the time trying to work out how I can fit in enough cycling to do the BUSA races in April (as Oxford women's captain I feel obliged) as well as go to the gym, do some running as well as the odd swim and some mountain walking etc plus a few more rest days than I've had in the previous few months. Oh, and the first priority is getting some thesis written. I think I've kinda worked out that I can't do all this without a lapse in standards for myself (as far as physical fitness and conditioning goes). But it will be trying to accept my lower standards that's the hard part. | ||
Thursday Jan 4 | ||
| running 37:00 [3] | ||
| Ran down to CC meadow. In the last 6 weeks or so they've paved the tow-path, so the run was almost all bitumen. However, they have also paved the rough bit where I ripped my hamstring from my knee over a year ago :-D
Started feeling tired after 15 minutes so took it easy. Am feeling very soft! | ||
Wednesday Jan 3 | ||
| strength 1:04:00 [3] | ||
| weight:62.5kg | ||
| First time in the gym for almost 2 weeks. Did a bit less weight than usual to ease myself in, but it still felt harder than it should have. Was a bit suprised that my weight is not higher after all the German goodies I fuelled myself on over Christmas.
In the gym today they had the last couple of overs of the days play on the tele. The commentators were asking why it has taken so long for their players to find form, as though if this were the beginning of the series England would win the Ashes easily. What a joke. A couple of players have one good session and the poms think that all their crap play so far is unfortunate. I reckon the good sessions were a fluke. | ||
Tuesday Jan 2 | ||
| cycling 1:07:00 [3] | ||
| Now that I'm back in England of course it was winds over 20 knots with gusts. But since I haven't ridden for so long I was very fresh and it was fun. Could feel towards the end that my cycling conditioning is pretty poor, however. | ||
Monday Jan 1 | ||
| Note | ||
| Meant to go for a run today but had a bit of a headache, strangely ...
Back to Oxford tonight :-( | ||