Training Log Archive: Honza
In the 365 days ending Dec 31, 2019: | activity | # | time | miles | km | +m | | | |
| Training run | 92 | 51:15:47 | 328.82 | (9:21) | 529.19 | (5:49) | 6502 | | | | |
| Orienteering | 40 | 38:56:33 | 142.93 | | 230.02 | | 5741 | | | | |
| Cycling | 9 | 26:11:30 | 220.59 | | 355.0 | | 2365 | | | | |
| Downhill skiing | 7 | 22:00:00 | | | | | | | | | |
| Swimming | 13 | 7:45:00 | 0.62 | | 1.0 | | | | | | |
| trek | 1 | 6:00:00 | 12.43 | (28:58) | 20.0 | (18:00) | | | | | |
| trail race | 2 | 3:11:34 | 18.83 | (10:10) | 30.3 | (6:19) | 565 | | | | |
| kayak | 4 | 2:40:26 | 9.32 | (17:13) | 15.0 | (10:42) | | | | | |
| Strength | 6 | 2:25:00 | | | | | | | | | |
| Tennis | 2 | 2:00:00 | | | | | | | | | |
| table tennis | 2 | 1:15:00 | | | | | | | | | |
| Cooldown | 1 | 5:30 | 0.62 | (8:51) | 1.0 | (5:30) | | | | | |
| Warm-up | 1 | 5:00 | 0.62 | (8:03) | 1.0 | (5:00) | | | | | |
| Total | 180 | 163:51:20 | 734.78 | | 1182.51 | | 15173 | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »