|
In the 365 days ending 2002-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 65 | 91:43:52 | 400.6 | (13:44) | 644.7 | (8:32) | 10070 | 437 / | 517c | 85% | |
| | cycling | 148 | 70:33:26 | 1082.36 | (3:54) | 1741.89 | (2:25) | 3786 | | | | |
| | road run | 67 | 39:45:30 | 323.59 | (7:22) | 520.77 | (4:34) | 1275 | | | | |
| | trail run | 58 | 31:58:26 | 187.46 | (10:14) | 301.68 | (6:21) | 2140 | | | | |
| | skiing | 6 | 7:49:35 | 34.05 | | 54.8 | | 250 | | | | |
| | intervals | 6 | 2:06:40 | 15.16 | (8:21) | 24.4 | (5:11) | | | | | |
| | strides | 6 | 1:30:47 | 9.13 | (9:56) | 14.7 | (6:10) | | | | | |
| | swimming | 4 | 1:01:00 | 0.81 | (15:30) | 1.3 | (46:55) | | | | | |
| | strength workout | 4 | 48:00 | | | | | | | | | |
| | Total | 364 | 247:17:16 | 2053.16 | | 3304.24 | | 17521 | 437 / | 517c | 85% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.