|
In the 365 days ending 2003-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 46 | 76:53:16 | 289.99 | (15:54) | 466.7 | (9:53) | 13319 | 390 / | 494c | 79% | |
| | road run | 85 | 47:36:58 | 364.89 | (7:49) | 587.24 | (4:51) | 2725 | | | | |
| | cycling | 75 | 44:12:10 | 686.61 | (3:51) | 1105.0 | (2:24) | 4550 | | | | |
| | skiing | 28 | 35:24:17 | 258.06 | (8:13) | 415.3 | (5:06) | 6875 | | | | |
| | trail run | 30 | 22:48:41 | 129.32 | (10:34) | 208.13 | (6:34) | 3805 | | | | |
| | intervals | 6 | 2:09:37 | 18.02 | (7:11) | 29.0 | (4:28) | 55 | | | | |
| | game | 2 | 1:40:00 | | | | | | | | | |
| | strides | 5 | 1:34:40 | 11.87 | (7:58) | 19.1 | (4:57) | 85 | | | | |
| | strength workout | 2 | 35:00 | | | | | | | | | |
| | Total | 279 | 232:54:39 | 1758.77 | | 2830.46 | | 31414 | 390 / | 494c | 79% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.