|
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 58 | 72:00:38 | 312.05 | (13:50) | 502.2 | (8:36) | 15910 | 796 / | 951c | 84% | |
| | trail run | 96 | 67:34:47 | 501.46 | (8:05) | 807.02 | (5:01) | 13130 | 16 / | 8c | 200% | |
| | road run | 84 | 53:59:25 | 409.44 | (7:54) | 658.93 | (4:54) | 4910 | | | | |
| | strength workout | 50 | 23:26:04 | | | | | | | | | |
| | stretching | 70 | 13:55:00 | | | | | | | | | |
| | skiing | 8 | 10:57:37 | 83.89 | (7:50) | 135.0 | (4:52) | 2205 | | | | |
| | intervals | 12 | 4:41:35 | 37.03 | (7:36) | 59.6 | (4:43) | 645 | | | | |
| | repetitions | 8 | 2:13:32 | 17.09 | (7:48) | 27.5 | (4:51) | 145 | | | | |
| | swimming | 2 | 40:00 | 0.25 | | 0.4 | | | | | | |
| | running drills | 3 | 35:52 | 2.61 | (13:44) | 4.2 | (8:32) | | | | | |
| | forest run | 2 | 30:00 | 2.8 | (10:43) | 4.5 | (6:39) | 110 | 1 / | 1c | 100% | |
| | Total | 393 | 250:34:30 | 1366.61 | | 2199.35 | | 37055 | 813 / | 960c | 85% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.