Training Archive: NickIn the 30 days ending 2006-09-30:
| [csv] | |||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||
| F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | |||||||
Saturday Sep 30 | ||
| Unspecified 23:19:00 [3] | ||
| some good races at sprint series in PA( mid sept) and at Syracuse ( won the blue the first day after hitting 40..it's a sign .. a good sign.. more to come) | ||
Sunday Sep 24 | ||
Classic - Blue - Splits | ||
Saturday Sep 23 | ||
| Event: CNYO A meet | ||
Middle - Blue - Splits | ||
Sunday Sep 17 | ||
| Event: 2006 Sprint Series Finals | ||
Sprint #1 - Long - Splits | ||
Sprint Final - Long - Splits | ||
Tuesday Sep 12 | ||
| Note | ||
| started the new club
WATERLOO STARS with 4 members from first day ( Nick, Val, Andrei & Emma ) no choice.. | ||