Training Archive: joshwa
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Running | 134 | 71:43:39 | 222.23 | | 357.64 | | 870 | | | | |
| | Bush Orienteering | 46 | 31:52:05 | 127.08 | | 204.51 | | 2475 | 156 / | 200c | 78% | |
| | Stretch | 84 | 16:09:00 | | | | | | | | | |
| | Swimming | 14 | 13:55:00 | 18.21 | (45:51) | 29.3 | (28:29) | | | | | |
| | Gym | 14 | 9:11:00 | | | | | | | | | |
| | MTB | 7 | 5:31:48 | 33.12 | | 53.3 | | | | | | |
| | Adventure Race | 1 | 4:20:00 | 18.64 | (13:56) | 30.0 | (8:39) | | | | | |
| | Sprint Orienteering | 4 | 1:57:00 | 9.69 | | 15.6 | | | 40 / | 46c | 87% | |
| | Strength/Conditioning | 5 | 1:35:00 | | | | | | | | | |
| | Netball | 1 | 50:00 | | | | | | | | | |
| | Night Orienteering | 1 | 49:11 | 4.44 | (11:05) | 7.14 | (6:53) | | | | | |
| | Cycling | 1 | 25:00 | | | | | | | | | |
| | Total | 312 | 158:18:43 | 433.4 | | 697.49 | | 3345 | 196 / | 246c | 80% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.