Training Archive: PBrickerIn the 31 days ending 2002-10-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | ||||||||||||||||||||||||||||
Thursday Oct 31 | ||
| machines 30:00 [3] | ||
| stepper. 404 c. | ||
Wednesday Oct 30 | ||
| Trail Run 47:50 [3]6.0 mi (7:57 / mi) | ||
| Juggler. Leg much better than last week, but still a long way to go.
AHR 143, MHR 155. 8:26,9:30,6:41(24:38), 6:29,9:01,7:42 (23:12) | ||
Tuesday Oct 29 | ||
| Road Run 39:10 [3]4.8 mi (8:09 / mi) | ||
| UMass loop. | ||
Sunday Oct 27 | ||
| Orienteering 1:19:13 [3]6 km (13:12 / km) | ||
| The Notch. Parts of the day2 red course, plus some trailrunning. Running felt much better. Navigation sucked (directionally challenged all day). | ||
Friday Oct 25 | ||
| Trail Run 52:52 [3]6.0 mi (8:49 / mi) | ||
| Frost to Jugglers Meadow and back. Steady, slow jog. Unrelenting pain in the butt. AHR 138. 27:10; 25:42. | ||
Thursday Oct 24 | ||
| machines 45:00 [3] | ||
| bike 15; stepper 30 (414 c.) | ||
Wednesday Oct 23 | ||
| Track 30:57 [3]4.0 mi (7:43 / mi) | ||
| Smith field loops. Hurts to lift left leg on every stride, though it got a bit better after first ten minutes. AHR 137; MHR 150. 6:07,5:50,5:43,5:40,5:38. | ||
Tuesday Oct 22 | ||
| machines 36:00 [3] | ||
| bike 12; row 6; step 18. Felt OK. Mostly painful sitting, especially driving. New diagnosis: sciatica? | ||
Sunday Oct 20 | ||
| Orienteering 1:24:13 [4]6.7 km (12:34 / km) | ||
| Day 2, Trout Brook Valley. Sore leg, aggravated by a fall yesterday, slowed me down. Made a lot of smallish mistakes (on 6 controls, about 6 minutes total), plus a lot of hesitation from lack of confidence. | ||
Red - Splits | ||
Saturday Oct 19 | ||
| Trail/Road Run 8:00 [2]1.0 mi (7:59 / mi) | ||
| warm-up | ||
| Orienteering 1:34:46 [4]7 km (13:32 / km) | ||
| WCOC A-meet, Red1, Sessions Woods. As with Troll cup, I orienteered horriby for the early controls, then settled down and did fine. Lost about 16 minutes total (2 min on #1, 12 min on #4 ("relocated" twice), 2 min on #5). Pace was 21 min/k over first 5 controls (2.1k), then 10 min/k over final 10 (4.9k). | ||
Red - Splits | ||
Thursday Oct 17 | ||
| Trail Run 37:55 [2]4.6 mi (8:14 / mi) | ||
| Frost, easy. | ||
Wednesday Oct 16 | ||
| machines 30:00 [3] | ||
| stepper. | ||
Tuesday Oct 15 | ||
| Orienteering 1:21:58 [3]6 km (13:40 / km) | ||
| Part of day 1 red course at the notch. Avoided the mistakes I made then; made some new ones. | ||
Monday Oct 14 | ||
| Track 20:01 [4]2.9 mi (6:53 / mi) | ||
| 4 loops around Smith field, feeling a tad faster. AHR 150; MHR 159. 5:07,5:04,4:57,4:53. | ||
| Road Run 16:00 [2] | ||
| To and from. | ||
| cycling 1:00:00 [1] | ||
| With Adam to and from Look Park to play miniature golf. 9 miles, relaxed pace(!) I won't count the golf. | ||
Sunday Oct 13 | ||
| Trail Run 1:20:06 [2]7.0 mi (11:27 / mi) | ||
| Easy jogging on Mt Tom map, mostly on trails, in rain. Getting kinks out of my body after three days sitting in a conference. | ||
Thursday Oct 10 | ||
| Trail Run 1:10:03 [4]8.5 mi (8:14 / mi) | ||
| ahr:145 max:159 | ||
| To Depot Rd. and back on Frost. Felt OK; slowed coming back due to darkness. Mystery: 70 minutes on trails doesn't bother my knee; 40 minutes on roads kills it. Junk the road runs.
8:05, 9:13, 6:28 (23:46), 11:11 (34:57) 11:21, 6:36, 9:16,7:53 (23:45) (35:06) | ||
Wednesday Oct 9 | ||
| Road Run 39:14 [2]4.8 mi (8:10 / mi) | ||
Tuesday Oct 8 | ||
| Trail Run 45:51 [4]6.0 mi (7:38 / mi) | ||
| ahr:147 max:159 | ||
| To Juggler Meadow and back on the Frost. First decent run in ages. Nice fall weather.
7:54;9:08;6:32 (23:34); 6:14;8:47;7:17 (22:17) | ||
Monday Oct 7 | ||
| machines 30:00 [3] | ||
| Stepper. 404 c. | ||
Sunday Oct 6 | ||
| cycling 57:23 [3] | ||
| ahr:114 max:149 | ||
| Rt. 5, through Mt Tom Reservation, rt. 141. Easy ride, except climb up from Lake Bray to visitors center. 15.3 m., 16.3 mph. | ||
| cycling 30:00 [1] | ||
| On mountain bike through the meadows with Adam and Dylan. 5-6 miles. | ||
Saturday Oct 5 | ||
| Orienteering 2:28:55 [4]10 km (14:54 / km) | ||
| USMAOC Extreme-O, intermediate course. All tolled, probably around 10k. Included: trail run (1k+), 3k standard O-course (expert, 3.8k), score-O (needed 8 out of 15 points, expert needed 12), distance/azimuth (they say: 450 m., 27 deg; you go); 3 memory-O legs; streamered rucksack carry over steep terrain including "spin around bat 10 times" and water balloon carry. A fun event, not very extreme this year (experts only did around 12-13k total). About 15-20 in intermediate class (about 10 in expert). I won by a substantial margin (prize: West Point engraved glass tumbler). The terrain was very challenging in parts, especially over slippery rocks wet from earlier rain. And it was warm (mid-70's). I moved slowly and carefully, but had no trouble finding the flags (except for second memory-O where I was off line and had to hunt around). | ||
Friday Oct 4 | ||
| machines 24:00 [2] | ||
| stepper | ||
Thursday Oct 3 | ||
| Road Run 31:05 [3]4.25 mi (7:19 / mi) | ||
| Smith Athletic field, 6 laps. Middle four: 5:38;5:20;5:09;4:58. | ||
Wednesday Oct 2 | ||
| cycling 47:55 [3] | ||
| ahr:125 max:147 | ||
| Leeds loop. 14.2 miles, 17.9 mph. (26:29;21:27) | ||
Tuesday Oct 1 | ||
| Road Run 23:56 [2]3.0 mi (7:57 / mi) | ||
| ahr:135 max:147 | ||
| Bad cold, sore knee. | ||