Training Archive: PBricker
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | climb | | | | |
| | Orienteering | 86 | 96:19:08 | 275.9 | (20:56) | 444.02 | (13:00) | 530 | 58 / | 105c | 55% | |
| | Trail Run | 64 | 50:42:30 | 314.71 | (9:40) | 506.48 | (6:00) | 750 | | | | |
| | cycling | 32 | 37:56:07 | | | | | | | | | |
| | Road Run | 56 | 34:30:36 | 248.2 | (8:20) | 399.44 | (5:11) | 130 | | | | |
| | machines | 50 | 28:27:00 | | | | | | | | | |
| | Trail/Road Run | 35 | 20:28:00 | 144.17 | (8:31) | 232.02 | (5:17) | | | | | |
| | Track | 57 | 17:56:16 | 141.76 | (7:35) | 228.14 | (4:43) | | | | | |
| | Hike | 5 | 5:40:00 | | | | | | | | | |
| | swim | 11 | 3:40:03 | | | | | | | | | |
| | Trail run/Woods run | 3 | 2:46:38 | 14.5 | (11:29) | 23.34 | (7:08) | | | | | |
| | tennis | 2 | 2:40:00 | 1.0 | | 1.61 | | | | | | |
| | grass | 8 | 2:38:32 | 19.95 | (7:56) | 32.11 | (4:56) | | | | | |
| | sand | 4 | 1:56:00 | 11.2 | (10:21) | 18.02 | (6:26) | | | | | |
| | dirt | 5 | 1:35:01 | 11.55 | (8:13) | 18.59 | (5:06) | | | | | |
| | Canoe | 1 | 30:00 | | | | | | | | | |
| | Total | 419 | 307:45:51 | 1182.95 | | 1903.77 | | 1410 | 58 / | 105c | 55% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.