Training Archive: skdewittIn the 7 days ending 2008-05-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | M | T | W | H | F | S | |||||||
Saturday May 31 | ||
| Orienteering 2:00:00 [1] 2.7 mi (44:26 / mi) | ||
| Hanging controls for tomorrow. | ||
Thursday May 29 | ||
| Weights 15:00 [2] | ||
| Hashing 1:16:00 [3] 9.3 km (8:10 / km) | ||
| Set by Eric from Paine Open Space. | ||
Wednesday May 28 | ||
| Weights 15:00 [2] | ||
Monday May 26 | ||
| Orienteering race 59:01 [4] *** 5.5 km (10:44 / km) +235m 8:50 / km | ||
| spiked:7/9c | ||
| Chasing the Star DVOA meet, "long" course, green y
Surprising amount of trail and road running so the controls weren't that difficult. Lost a minute at 5, looking for the pit in the rocky ground to the east. Lost another 1/2 minute or so going a little low at 6. Lost another 1/2 minute going to 9, veered a bit west although that may have been fine because it avoided the green. Garmin says 6.32. | ||
Green Y Long - Splits | ||
Sunday May 25 | ||
| Orienteering race 45:33 [3] 3.3 km (13:48 / km) +135m 11:28 / km | ||
| Chasing the Star DVOA A meet, middle distance, green y
Very nice, challenging course set by Sandy. Lost 3 minutes on 1, probably 1 minute each on 2 and 3, and then another minute on 12 with a too careful route choice to the stone wall. Even with the mistakes, I was pretty happy. I could have been so much worse in the subtle, green terrain. Garmin says 3.98. | ||
GreenY Middle - Splits | ||