Training Archive: bigginsIn the 30 days ending 2006-11-30:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | |||||||||||||||||||||||||||||||||
Thursday Nov 30 | ||
| rollerblade 1:02:00 [3]16 km (3:52 / km) | ||
| 42 degrees! don't we get tax breaks for days like this? | ||
| soccer 1:00:00 [3] | ||
Wednesday Nov 29 | ||
| roller ski 53:00 [3]12.6 km (4:12 / km) | ||
| crazy windy, mostly of the uphill headwind variety. it was blowing all sorts of crap out of the trees onto the road, so dodging all that was a workout in itself.
7:27, 6:48, 6:46, 6:33 | ||
Tuesday Nov 28 | ||
| rollerblade 1:01:00 [2]16 km (3:49 / km) | ||
| chilly (high 40's!) and windy. nice and clear after yesterday's rain.
got rear-ended by some lady on her cell phone driving home from the airport yesterday morning. fortunately traffic was going about 5 mph and she was in some gigantic suv, so it didn't even scratch the paint (her bumper hit my back windshield). | ||
| C • so why did you back up into he... 1 | ||
| soccer 1:00:00 [3] | ||
Saturday Nov 25 | ||
| run 15:00 [3] | ||
| up the hill and around the woods a bit | ||
| C • Ski-O WOC 7 | ||
Friday Nov 24 | ||
| run 11:00 [3] | ||
| dad's hill run. dark and things. | ||
Thursday Nov 23 | ||
| run race 35:42 [5]4.75 mi (7:30 / mi) vdot: 42.6 | ||
| Manchester Road Race. Cold and windy and raining pretty hard. good fun.
0:28 (to start line) 7:41 8:17 7:02 7:03 5:08 (0.74 miles) | ||
Tuesday Nov 21 | ||
| rollerblade 1:05:00 [2]16 km (4:04 / km) | ||
| soccer 1:00:00 [3] | ||
Monday Nov 20 | ||
| roller ski 1:07:45 [4]18.8 km (3:36 / km) | ||
| 6:56, 5:05, 5:09, 5:07, 4:58, 5:28
| ||
Sunday Nov 19 | ||
| road bike 1:55:00 [3]31.0 mi (3:42 / mi) | ||
| run 33:02 [3]4.1 mi (8:02 / mi) | ||
| I guess its time to start training for Manchester... | ||
| C • no, now it's time to taper... 3 | ||
Saturday Nov 18 | ||
| rollerblade 1:54:00 [3]32 km (3:34 / km) | ||
Friday Nov 17 | ||
| roller ski 1:08:00 [3]18.6 km (3:39 / km) | ||
| 6:39, 5:19, 5:39, 5:12, 4:58, 5:08 | ||
Thursday Nov 16 | ||
| soccer 1:00:00 [3] | ||
Wednesday Nov 15 | ||
| road bike 1:25:00 [2]21.3 mi (3:59 / mi) | ||
Tuesday Nov 14 | ||
| rollerblade 1:00:00 [2]16 km (3:45 / km) | ||
| soccer 1:00:00 [3] | ||
Monday Nov 13 | ||
| roller ski 1:11:30 [3]19.1 km (3:45 / km) | ||
| 5:55, 5:25, 5:12, 5:18, 5:11, 5:27
| ||
Sunday Nov 12 | ||
| orienteering race 1:00:29 [3]5.9 km (10:15 / km) +320m 8:04 / km | ||
| Red at Firestone. Fun course, it didn't try to go places on the map that it shouldn't, so the running was reasonable. | ||
| run 1:00:00 [2] | ||
| control pickup | ||
Friday Nov 10 | ||
| rollerblade 1:03:00 [2]16 km (3:56 / km) | ||
Thursday Nov 9 | ||
| road bike 1:19:00 [2]21.0 mi (3:45 / mi) | ||
| soccer 1:00:00 [3] | ||
Wednesday Nov 8 | ||
| roller ski 1:11:30 [3]19.1 km (3:45 / km) | ||
| 6:03, 5:39, 5:25, 5:20, 4:54, 5:12 | ||
Tuesday Nov 7 | ||
| rollerblade 1:01:00 [2]16 km (3:49 / km) | ||
Monday Nov 6 | ||
| run 34:05 [3]4.1 mi (8:18 / mi) | ||
| temps back up to crazy hot today... | ||
Sunday Nov 5 | ||
| hiking 2:00:00 [3]6.0 mi (20:00 / mi) | ||
| Hiked Lincoln and Lafayette with Dan and Dad and Kate. Snow up top, but not enough to cover the palm trees. Had the usual carnival of icy-rocks-vs-running-shoes on the descent. pics | ||
Saturday Nov 4 | ||
| wrestling 30:00 [1] | ||
| warm up | ||
| wrestling 3:00 [5] | ||
| Alumni wrestling meet for school. Three 1-min periods. Went in with the perfect old man strategy: use the one period where I still had any skills to score lots of points, and just stall for the other two. Worked beautifully: I gave up a point in the first period, one in the last, but scored 5 in the second. Now my whole body hurts. | ||
Thursday Nov 2 | ||
| roller ski 1:10:00 [4]19.1 km (3:40 / km) | ||
| 5:43, 5:04, 5:11, 5:25, 5:11, 5:34 | ||
| soccer 1:00:00 [3] | ||
Wednesday Nov 1 | ||
| rollerblade 58:00 [2]16 km (3:38 / km) | ||