Training Archive: bigginsIn the 31 days ending 2003-01-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | |||||||||||||||||||||||||||||||||||||
Friday Jan 31 | ||
| wrestling (driling) 1:30:00 [3] | ||
| wrestling (live) 20:00 [4] | ||
Thursday Jan 30 | ||
| Note | ||
| did absolutely nothing today. it was good. | ||
Wednesday Jan 29 | ||
| wrestling (warmup) 30:00 [2] | ||
| wrestling (match) 5:00 [5] | ||
| tri meet with Bridgewater and USM
match against BSC, won pin 2nd pd. got a forfeit against USM. we actually won the team dual against USM. brings our record up to 1-14 for the season... | ||
Tuesday Jan 28 | ||
| run 22:45 [2]2.8 mi (8:07 / mi) | ||
| a bit windy out on the river | ||
| wrestling (drilling) 1:30:00 [3] | ||
| wrestling 15:00 [4] | ||
| two pretty easy matches.
244-7 | ||
Monday Jan 27 | ||
| lifting 1:00:00 [3] | ||
| bis + squats | ||
| wrestling (drilling) 1:20:00 [3] | ||
| wrestling (live) 45:00 [5] | ||
| 8 mins live drilling, minute goes.
back hurts a bunch. 245-10 | ||
Sunday Jan 26 | ||
| lifting 1:00:00 [2] | ||
| chest + tris
light | ||
Saturday Jan 25 | ||
| wrestling (warmups) 1:00:00 [2] | ||
| meet warmups | ||
| wrestling (matches) 15:00 [5] | ||
| New England Duals at coast guard.
matches: WPI: won tech fall 16-1 springfield: won 5-0 williams: won forfeit | ||
Friday Jan 24 | ||
| wrestling (drilling) 1:20:00 [4] | ||
| kinda half live
248-6 | ||
Thursday Jan 23 | ||
| wrestling (drilling) 1:30:00 [3] | ||
| wrestling (live) 30:00 [5] | ||
| getting some tendonitis in both shoulders and right elbow. also losing super amounts of weight. must eat more. =)
240-9 | ||
Wednesday Jan 22 | ||
| lifting 30:00 [2] | ||
| chest | ||
| wrestling (drilling) 1:30:00 [2] | ||
| light drilling | ||
Tuesday Jan 21 | ||
| wrestling (drilling) 30:00 [3] | ||
| wrestling (live) 1:20:00 [5] | ||
| 60 min match
live drills sprints 242-8 | ||
Monday Jan 20 | ||
| lifting 1:00:00 [3] | ||
| bis + squats | ||
| wrestling (drilling) 40:00 [2] | ||
| some warmup drilling | ||
| wrestling (live) 1:15:00 [5] | ||
| 30 min match
another 30 min match sprints 243-9 | ||
Sunday Jan 19 | ||
| run 23:15 [2]2.7 mi (8:36 / mi) | ||
| it warmed up a bit this morning, only like 15ish degrees. was 3 yesterday. | ||
| lifting 1:10:00 [3] | ||
| chest + tris | ||
Saturday Jan 18 | ||
| wrestling (warmup) 1:30:00 [2] | ||
| wrestling (meet) 30:00 [5] | ||
| WPI - skinny guy, won tech fall 15-0
Williams - won 5-0 Trinity - lost got pinned | ||
Friday Jan 17 | ||
| wrestling (drilling) 2:00:00 [3] | ||
| 250-6 | ||
Thursday Jan 16 | ||
| lifting 1:10:00 [3] | ||
| bis + squats | ||
| wrestling 1:30:00 [2] | ||
| drilling | ||
| wrestling (live) 30:00 [5] | ||
| 6 mins live drilling
minute goes 246-8 | ||
Wednesday Jan 15 | ||
| lifting 1:30:00 [3] | ||
| chest + tris | ||
| wrestling (drilling) 1:20:00 [3] | ||
| wrestling (live) 45:00 [5] | ||
| three 7 min matches
sprints live drills 245-7 | ||
Tuesday Jan 14 | ||
| wrestling (drilling) 45:00 [3] | ||
| wrestling (live) 40:00 [5] | ||
| 4 mins live drilling
25 min match | ||
| wrestling (more drilling) 30:00 [3] | ||
| more work after live
246-7 | ||
Monday Jan 13 | ||
| lifting 1:00:00 [3] | ||
| bis and power cleans | ||
| wrestling (drilling) 1:00:00 [3] | ||
| wrestling 45:00 [5] | ||
| a half-hour match, then sprints
back hurts 246-10 | ||
Sunday Jan 12 | ||
| lifting 1:10:00 [3] | ||
| everything hurts | ||
Saturday Jan 11 | ||
| wrestling (warmups) 2:00:00 [2] | ||
| meet warmups x4 | ||
| wrestling (matches) 15:00 [5] | ||
| North/South Duals at Ursinus
Ursinus: won by pin 2nd pd. Johns Hopkins: won 1-0 Washington & Jefferson: won by pin in about 15 secs. heh heh. Thiel: won by pin 1st pd. Corrine and Janet Porter came out to watch. Greatest cheering squad we've ever had. Fingers and thumb are actually ok, but I messed up my left ankle somehow. Doesn't hurt too much but its wicked swollen. | ||
Friday Jan 10 | ||
| wrestling (drilling) 1:30:00 [4] | ||
| half live drilling with dave down at ursinus | ||
Thursday Jan 9 | ||
| wrestling (drilling) 1:30:00 [3] | ||
| wrestling (live) 30:00 [5] | ||
| live drilling, two matches.
going down to philly for a tournament tomorrow. 246-9 | ||
Wednesday Jan 8 | ||
| lifting 1:00:00 [3] | ||
| bis and squats | ||
| wrestling (drilling) 1:15:00 [3] | ||
| wrestling (live) 50:00 [5] | ||
| 30 min bull in the ring, live drills, pummels, sprints
244-10 | ||
Tuesday Jan 7 | ||
| lifting 1:00:00 [3] | ||
| ouch | ||
| wrestling (drilling) 1:30:00 [3] | ||
| wrestling (live) 40:00 [5] | ||
| match, minute goes, live drilling, sprints
jammed both index and ring fingers on the hand, and twisted the good knee pretty good. both still work ok though. 244/9 | ||
Monday Jan 6 | ||
| wrestling (drilling) 1:30:00 [4] | ||
| almost live the whole time | ||
| wrestling (live) 30:00 [5] | ||
| minute goes and sprints
240/8 | ||
Sunday Jan 5 | ||
| other (snowshoe) 2:00:00 [1] | ||
| packing ski trails all day in 20" of powder. daddy-o now has the coolest xc ski trails ever. haha ski-o this | ||
| skate ski (xc) 1:00:00 [3]6 km (10:00 / km) | ||
| 3 loops around the trails or so. laying track in the fluffy parts, which was super slow since it was so deep. | ||
Saturday Jan 4 | ||
| Note | ||
| too lazy to put in the last weeks worth of stuff. it pretty much consisted of chopping firewood or shoveling snow for a couple hours every day, then xc skiing just about all day until it got dark (or a few hours afterwards by headlamp). it was a rough break. | ||