Training Archive: biggins
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | climb | | | | |
| | soccer | 82 | 82:00:00 | | | | | | | | | |
| | rollerblade | 70 | 71:09:00 | 774.85 | (5:30) | 1247.0 | (3:25) | | | | | |
| | run | 78 | 67:54:39 | 458.35 | | 737.64 | | 1300 | | | | |
| | roller ski | 38 | 43:42:00 | 421.04 | (6:13) | 677.6 | (3:52) | | | | | |
| | skate ski | 27 | 38:37:31 | 273.22 | (8:28) | 439.7 | (5:16) | | | | | |
| | hiking | 19 | 31:45:00 | 143.0 | | 230.14 | | 2500 | | | | |
| | ski-o | 15 | 17:15:17 | 136.7 | (7:34) | 220.0 | (4:42) | | | | | |
| | road bike | 11 | 16:59:00 | 276.5 | (3:41) | 444.98 | (2:17) | | | | | |
| | orienteering | 14 | 15:52:37 | 53.83 | | 86.64 | | 760 | | | | |
| | other | 2 | 10:30:00 | | | | | | | | | |
| | mtn bike | 1 | 1:10:00 | 10.0 | (7:00) | 16.09 | (4:20) | | | | | |
| | Total | 357 | 396:55:04 | 2547.49 | | 4099.79 | | 4560 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.