Training Archive: JoeIn the 30 days ending 2004-11-30:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | |||||||||||||||||||||||
Tuesday Nov 30 | ||
| gym 25:00 [3] | ||
| trek machine
also upper body weights and hip machine stretch hip | ||
Monday Nov 29 | ||
| water running (pool running) 30:00 [3] | ||
| slept:6.0 | ||
| legs heavy, feels good to run though | ||
Sunday Nov 28 | ||
| Orienteering 1:18:48 [3]9.5 km (8:18 / km) | ||
| spiked:15/18c slept:9.0 | ||
| trout brook in the rain
had to run in trail runners as the O Shoes all have holes in the left big toe not bad for footing, but heavy I hate preparing to run in the rain, I always wear too much clothing. today I had long sleeve, short sleeve and a windbreaker. thick tights and warm hat under cap. I thought about gloves, but ditched them. as it was, one shirt was enough and I probably could have worn reg O pants. all these clothes warmed me up fast and I shed layers fast. I was a bit slow from yesterday, but probably should have drank more water after the race and this morning. no water on course, except for the rain. not a fast race, but steady. screwed up mostly while running with grant. he started it! | ||
Blue - Splits | ||
Saturday Nov 27 | ||
| Orienteering 58:49 [4]7.2 km (8:10 / km) +250m 6:58 / km | ||
| spiked:11/12c slept:9.0 | ||
| HVO - Baileytown
ran conservative, not out to get hurt like in 1990. some rough green in spots, lots of rock and water, even a few hills which I could run. | ||
Blue - Splits | ||
Friday Nov 26 | ||
| sports (hockey) 45:00 [5] | ||
| slept:9.0 | ||
| 2 goals | ||
Wednesday Nov 24 | ||
| water running (pool running) 30:00 [3] | ||
Sunday Nov 21 | ||
| Event: Blue Hills Traverse | ||
| Orienteering 1:42:48 [2]11.6 km (8:52 / km) +280m 7:54 / km | ||
| spiked:18/23c slept:7.0 | ||
| blue hills traverse | ||
Traverse - Splits | ||
Saturday Nov 20 | ||
| Event: Little Blue Hills Traverse | ||
| Orienteering 26:59 [4]3.7 km (7:18 / km) | ||
| spiked:9/12c slept:6.0 | ||
| little blue hills traverse | ||
Mass start - Splits | ||
Friday Nov 19 | ||
| sports (hockey) 45:00 [5] | ||
| slept:7.5 | ||
Thursday Nov 18 | ||
| sports (basketball) 1:20:00 [2] | ||
| taking it easy without hurting hip | ||
Wednesday Nov 17 | ||
| gym (trek) 30:00 [3] | ||
| slept:6.0 | ||
| 4 different upper body weight machines
hip machine stretching midsection then ski/trek machine | ||
Tuesday Nov 16 | ||
| gym (trek) 15:00 [3] | ||
| slept:6.0 | ||
| lift some weights, work the hips, stretch and then machine | ||
Sunday Nov 14 | ||
| Orienteering 1:09:30 [4]6.5 km (10:42 / km) +225m 9:07 / km | ||
| spiked:3/12c slept:6.0 | ||
| paugusset red course
| ||
Red - Splits | ||
Saturday Nov 13 | ||
| E 2:54:00 [2]8.0 mi (21:45 / mi) +300m 12:06 / km | ||
| slept:5.0 | ||
| set 3 separate trails at terre haute, some snow but nice weather once in the forest and out of the wind.
feel good, but am saving legs for tomorrow. | ||
Friday Nov 12 | ||
| sports (hockey) 45:00 [5] | ||
| slept:7.0 | ||
Thursday Nov 11 | ||
| water running (running) 30:00 [3] | ||
| slept:7.0 | ||
| giving the hip a rest - sort of
easy to swift pace | ||
Tuesday Nov 9 | ||
| B 23 [2]3.0 mi (8 / mi) | ||
| slept:8.0 | ||
| run road over to school trail to test new headlamp.
lightweight and strong. brighter than petzl tikka and princeton tec. one LED on 3 AAA's lasts 50 hours. need to try riding bike with it. go to www.pro-lite.com not sure if the headlamps are on the site yet. | ||
Monday Nov 8 | ||
| gym (bike) 50:00 [4] | ||
| slept:8.0 | ||
Sunday Nov 7 | ||
| running 10:00 [1] | ||
| slept:8.0 | ||
| run over to school to watch evalin run xc race
1.5 mile 15:34 | ||
Friday Nov 5 | ||
| sports (hockey) 45:00 [5] | ||
| slept:7.5 | ||
Thursday Nov 4 | ||
| gym (bike) 30:00 [3] | ||
| slept:7.5 | ||
Tuesday Nov 2 | ||
| gym (bike) 1:00:00 [3] | ||
| slept:7.5 | ||
Monday Nov 1 | ||
| gym (bike) 45:00 [3] | ||
| slept:8.0 | ||
| hip still has that 'click' to it
but no sharp pain | ||