Training Archive: JoeIn the 31 days ending 2002-01-31:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | |||||||||||||||||||||||||||||||
Thursday Jan 31 | ||
| sports (soccer) 45:00 [3] | ||
| ridgefield indoor | ||
Wednesday Jan 30 | ||
| D 15:00 [1] | ||
Tuesday Jan 29 | ||
| sports (soccer) 55:00 [3] | ||
| ridgefield indoor | ||
Sunday Jan 27 | ||
| sports (soccer) 1:20:00 [4] | ||
| bethel indoor | ||
Saturday Jan 26 | ||
| bike 1:25:00 [3] | ||
| mianus park | ||
| E 1:25:00 [2] | ||
| w/ light pack | ||
Friday Jan 25 | ||
| sports (hockey) 45:00 [5] | ||
| one goal | ||
Wednesday Jan 23 | ||
| gym 25:00 [4] | ||
| body trek | ||
| D 20:00 [3] | ||
| usual | ||
Monday Jan 21 | ||
| Orienteering 2:00:00 [4]12 km (10:00 / km) | ||
| xtreme O | ||
Sunday Jan 20 | ||
| Orienteering 1:09:00 [4]10 km (6:54 / km) | ||
Blue - Splits | ||
Saturday Jan 19 | ||
| Event: 2002 Georgia Navigator Cup | ||
| Orienteering 1:25:00 [4]10 km (8:30 / km) | ||
Blue - Splits | ||
Thursday Jan 17 | ||
| sports (soccer) 50:00 [3] | ||
| ridgefield indoor | ||
Wednesday Jan 16 | ||
| D 20:00 [3] | ||
Tuesday Jan 15 | ||
| sports (basketball) 45:00 [4] | ||
| D 20:00 [3] | ||
Monday Jan 14 | ||
| D 20:00 [2] | ||
| home routine | ||
Sunday Jan 13 | ||
| sports (soccer) 1:15:00 [3] | ||
| bethel indoor | ||
Saturday Jan 12 | ||
| reserved 8:00:00 [2]15.0 mi (31:59 / mi) | ||
| in snow w/ pack and poles
from trapps bridge to ice caves and then ellenville NY - overnight 11-7 | ||
Friday Jan 11 | ||
| sports (hockey) 45:00 [5] | ||
Thursday Jan 10 | ||
| sports (soccer) 45:00 [3] | ||
| ridgefield indoor | ||
Wednesday Jan 9 | ||
| gym 35:00 [3] | ||
| gym | ||
| D 20:00 [3] | ||
| gym | ||
Tuesday Jan 8 | ||
| D 20:00 [2] | ||
| usual home workout | ||
Monday Jan 7 | ||
| reserved 1:00:00 [4]5.0 mi (11:59 / mi) | ||
| w/25lbs in snow w/ poles | ||
Sunday Jan 6 | ||
| sports (soccer) 1:15:00 [4] | ||
| bethel indoor | ||
Saturday Jan 5 | ||
| E 1:00:00 [4]4.0 mi (14:59 / mi) | ||
| w/ 25lbs | ||
Friday Jan 4 | ||
| sports (hockey) 45:00 [5] | ||
| love this sprint sport | ||
Thursday Jan 3 | ||
| sports (soccer) 45:00 [3] | ||
| indoor | ||
Wednesday Jan 2 | ||
| D 20:00 [2] | ||
| usual home workout | ||
Tuesday Jan 1 | ||
| B | ||
| starting to feel better (little cough, but still sinus congestion)
hangover? | ||