Training Archive: Joe
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | climb | | | | |
| | Adventure Race | 18 | 127:54:45 | 575.0 | | 925.37 | | 8792 | 72 / | 84c | 86% | |
| | Orienteering | 64 | 82:02:09 | 252.07 | | 405.67 | | 11209 | 590 / | 672c | 88% | |
| | bike | 37 | 49:11:10 | 723.45 | | 1164.28 | | 6233 | | | | |
| | sports | 54 | 42:26:23 | | | | | | | | | |
| | E | 27 | 36:14:10 | 128.2 | | 206.32 | | 3695 | | | | |
| | gym | 56 | 33:17:55 | 96.36 | | 155.08 | | | | | | |
| | reserved | 21 | 24:53:13 | 103.93 | | 167.26 | | 2344 | | | | |
| | running | 10 | 12:00:23 | 83.17 | (8:39) | 133.85 | (5:22) | 1335 | | | | |
| | xc ski | 5 | 6:25:00 | 26.1 | | 42.0 | | | | | | |
| | D | 8 | 3:00:00 | | | | | | | | | |
| | water running | 4 | 1:46:00 | | | | | | | | | |
| | B | 3 | 1:38:32 | 10.45 | | 16.82 | | 120 | | | | |
| | Total | 307 | 420:49:40 | 1998.72 | | 3216.64 | | 33728 | 662 / | 756c | 88% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.