Training Archive: fredder
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 48 | 92:48:27 | 212.97 | | 342.74 | | 3340 | | 19c | | |
| | Road Running | 87 | 75:12:00 | 510.35 | (8:50) | 821.32 | (5:29) | | | | | |
| | Exercises/Stretching | 115 | 67:00:00 | | | | | | | | | |
| | Off-Road Running | 12 | 17:06:00 | 89.39 | (11:28) | 143.86 | (7:07) | 2140 | | | | |
| | Golf | 4 | 10:00:00 | 6.0 | | 9.66 | | | | | | |
| | Walk | 7 | 9:05:00 | 18.11 | | 29.14 | | 180 | | | | |
| | Bike | 1 | 1:10:00 | | | | | | | | | |
| | Total | 274 | 272:21:27 | 836.81 | | 1346.72 | | 5660 | | 19c | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.