Training Archive: MaccaIn the 7 days ending 2007-12-16:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Dec 16 | ||
| Mountain Biking 1:16:00 [2] 15.6 km (4:52 / km) | ||
| ahr:134 max:172 (injured) | ||
| Rode from Lake Manchester Road up a track toward Mount Nebo for a bit with Olly & his dad. Was good fun, with a few creek crossings - want to go all the way to Mount Nebo by the end of the holidays. | ||
Saturday Dec 15 | ||
| Running (Saturday Group Long Run) 22:56 [3] 4.36 km (5:16 / km) | ||
| ahr:148 max:175 slept:6.0 (injured) shoes: Asics Gel 1120 | ||
| Stage 1: Boombanna - Jolly's Lookout
Very pleasant running up there. Was fairly flat and enjoyable. Got calf issues so going to pull out of running for most of next week. | ||
| Running (Saturday Group Long Run) 19:47 [4] 4.36 km (4:32 / km) | ||
| ahr:155 max:184 slept:6.0 (injured) shoes: Asics Gel 1120 | ||
| Stage 2: Jolly's Lookout - Boombanna | ||
Friday Dec 14 | ||
| Road Riding (Tour de Brisbane) 1:13:32 [3] 28.5 km (2:35 / km) | ||
| ahr:137 max:170 | ||
| HR says I was going easy, but didn't feel like it.
http://www.mapmyrun.com/run/australia/brisbane/887... | ||
Thursday Dec 13 | ||
| Orienteering race (Mid-Week) 41:25 [3] *** 5.43 km (7:38 / km) +360m 5:44 / km | ||
| ahr:155 max:174 slept:8.0 shoes: Jalas Olway | ||
| White's Hill (1:10,000)
Medium Red (4.7 km) First true O event in a while. Felt pretty sluggish, maybe caues of 2 street-O's in 2 nights. Right calf/ITB/whatever else could be hurting down there was in pain. Didn't have time to do a long. | ||
Wednesday Dec 12 | ||
| Orienteering race (Street-O) 34:41 [4] * 7.89 km (4:24 / km) | ||
| ahr:180 max:191 slept:8.25 shoes: Asics Gel 1120 | ||
| Kuraby Street-O
1:10,000 Was feeling not too bad. One of my fastest street-O's and seemed to be able to push myself easially, according to the average HR. Olly got me by 5 seconds. http://www.mapmyrun.com/run/australia/brisbane/362... | ||
Tuesday Dec 11 | ||
| Orienteering (Street-O) 26:55 [4] * 5.5 km (4:54 / km) | ||
| ahr:172 max:186 slept:7.5 shoes: Asics Gel 1120 | ||
| North Lakes Street-O
1:5,000 Thumbling all of my crap and really was quite in to it. http://www.mapmyrun.com/run/australia/brisbane/610... | ||
Monday Dec 10 | ||
| Note | ||
| (rest day) | ||