Training Archive: heyU
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Running | 266 | 173:40:11 | 1347.51 | | 2168.6 | | 360 | | | | |
| | Gym | 98 | 89:21:00 | | | | | | | | | |
| | Core stability | 77 | 49:19:00 | | | | | | | | | |
| | Spinning | 28 | 13:16:00 | 9.44 | | 15.2 | | | | | | |
| | Orienteering | 8 | 8:29:09 | 37.9 | (13:25) | 61.0 | (8:20) | 1520 | | | | |
| | Total | 477 | 334:05:20 | 1394.85 | | 2244.8 | | 1880 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.