Training Archive: steveng
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 137 | 106:14:55 | 767.27 | (8:18) | 1234.8 | (5:09) | | | | | |
| | Orienteering | 41 | 51:06:23 | 174.69 | (17:33) | 281.13 | (10:54) | | | | | |
| | Skiing | 23 | 35:06:34 | 199.83 | (10:32) | 321.6 | (6:33) | | | | | |
| | Cycling | 21 | 19:57:07 | 259.67 | (4:36) | 417.9 | (2:51) | | | | | |
| | Walking | 7 | 5:39:04 | 25.29 | (13:24) | 40.7 | (8:19) | | | | | |
| | Canoeing | 1 | 50:00 | 1.86 | (26:49) | 3.0 | (16:39) | | | | | |
| | Run/Walk | 2 | 43:00 | 3.73 | (11:32) | 6.0 | (7:10) | | | | | |
| | Swimming | 2 | 30:00 | 0.93 | (32:11) | 1.5 | (19:59) | | | | | |
| | Total | 234 | 220:07:03 | 1433.27 | (9:12) | 2306.63 | (5:43) | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.