Training Archive: bill_l
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Cycling | 88 | 128:41:17 | 1087.8 | | 1750.65 | | | | | | |
| | Walking | 113 | 74:56:32 | 84.54 | | 136.05 | | 394 | | | | |
| | Strength | 75 | 55:18:00 | | | | | | | | | |
| | Orienteering | 25 | 55:10:09 | 79.99 | | 128.73 | | 1045 | 81 / | 191c | 42% | |
| | Run | 65 | 47:49:26 | 303.45 | | 488.36 | | 1585 | | | | |
| | Stretching | 151 | 38:56:00 | | | | | | | | | |
| | Paddling | 16 | 25:18:11 | 24.62 | | 39.62 | | | | | | |
| | Terrain | 16 | 19:20:09 | | | | | | | 37c | | |
| | AR | 1 | 17:40:00 | 50.0 | (21:12) | 80.47 | (13:10) | | | | | |
| | Cardio | 22 | 12:45:30 | 24.58 | | 39.55 | | | | | | |
| | Misc | 3 | 7:30:00 | | | | | | | | | |
| | Skills | 3 | 5:00:00 | | | | | | | | | |
| | Sailing | 5 | 5:00:00 | | | | | | | | | |
| | Swimming | 4 | 3:17:53 | 1.14 | | 1.83 | | | | | | |
| | Skating | 1 | 1:20:00 | | | | | | | | | |
| | Total | 588 | 498:03:07 | 1656.11 | | 2665.25 | | 3024 | 81 / | 228c | 36% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.