Training Archive: bill_lIn the 7 days ending 2007-07-07:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | M | T | W | H | F | S | |||||||
Thursday Jul 5 | ||
| Walking (Hike) 4:00:00 [2] 6.5 mi (36:56 / mi) | ||
| slept:7.0 shoes: salomon 3D | ||
| Glacier hike up to and on Kennecott Glacier. 2 miles up, 2.5 on, 2 miles back. This was an awesome hike and one of the highlights of the trip.
While packing for the trip I'd considered taking hiking boots, but since this was the only serious hike I didn't want the weight or give up the space in my suit case. Turns out the Salomons worked really well with crampons. | ||
Wednesday Jul 4 | ||
| Walking (Hike) 1:20:00 [2] 2.0 mi (39:59 / mi) | ||
| slept:6.0 | ||
| Kennecott Mill Tour
Kennecott was a mining town established on a side of a mountain next to the Kennecott glacier in the early 1900's to process copper ore. The town was abandoned in 1938 but remains largely in tact including a 14 story copper mill. The town has one lodge, a B&B, and a couple of buildings for guide companies. Have to leave your car at a parking lot about 5 miles away and take a shuttle bus in. We stayed at the B&B. Because of a flat tire on the 60 mile gravel McCarthy Road (an old rail bed with the ties and steel buried beneath the gravel), we were late for our 3:30 tour. So when we checked in @ 4:30 at St. Elias Guides we figured we were out of luck. One of the guides chimed in and said the history part of the tour would be over, but the group would probably be at the top of the hill ready to go into the mill, and that she could run us up and catch up with the tour. "run us up" was not a figure of speech. We ran up the hill and caught the tour just as it was entering the mill. | ||
Tuesday Jul 3 | ||
| Walking (Hike) 2:00:00 [3] 5.0 mi (24:00 / mi) | ||
| shoes: salomon 3D | ||
|
Kenai Penninsula. To the Russian River fishing area. Tried my luck fishing. The salmon aren't eating at this point in their lives, so the idea is to drop the lure right ahead of them and hope it goes in their mouth. Didn't catch anything. Could fish for too long as we have an 8 hour drive ahead of us today. | ||
Monday Jul 2 | ||
| Walking (Hike) 1:00:00 [1] | ||
| slept:8.0 shoes: salomon 3D | ||
| Exit Glacier - Seward, AK. Short hike, lots of smallish red flies. Don't know what they are, but they bite. I wonder if the blue sticky hats would work? | ||
| C • Blue sticky hats 2 | ||
| Paddling (river rafting) 3:00:00 [2] | ||
|
Low key. Got splashed once or twice. Saw lots of eagles. 22 circling overhead at one point with many more in the trees. An amazing sight! Also saw two black bears sneak out of the woods, each grab a dead fish and then hustle back to cover. That's primarily grizzly territory and apparently grizzlies don't like black bears. | ||
Sunday Jul 1 | ||
| Note | ||
| slept:8.0 | ||
| Boat tour of Resurrection Bay and Aialik Glacier. VERY COOL! Weather wasn't so good, cold and rainy, but the sea's were calm. Saw lots of wildlife: Stellar Sea Lions, Harbor Seals, Sea Otters, several Humpback whales, and two Fin Whales (a mother and calf). Ranger said the Fin whale sighting was extremely rare. Pulled up close (400-500 meters) to the glacier and the captain turned the engines off. Everybody stood out on the deck and listened to the glacier crackling and waited for chunks of ice to fall. We were rewarded with two large ice falls and a lot of smaller ones. The most impressive are the car sized chunks. They fall with a really loud crack and boom that sound exactly like lightning and thunder. Smaller chunks are like a gun shot.
Sea sickness prevention therapy seems to have worked.... | ||
| C • hey! 2 | ||