Training Archive: bill_lIn the 7 days ending 2008-07-26:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||
| S | M | T | W | H | F | S | |||||||||||||||||
Saturday Jul 26 | ||
| Note | ||
| (rest day) | ||
Friday Jul 25 | ||
| Paddling (lake) 2:55:00 [1] | ||
| Early morning paddle on Cook Pond (lake).
Lot's of wildlife: 3 deer, several eagles, several loons, 2 muskrats, a turkey with a polt, geese. Got to the boat ramp and the water was smoot as glass but a strong wind kicked up as we pushed off. Lots of protected shoreline so the paddle up the lake wasn't bad. Had a tailwind for the trip back to the ramp. One of the loons we saw gave L a good scare. Dove as we got near and then shot out of the water like a missile about 5 feet off L's bow, splashing and making a loud clattering call. I think it was protecting a juvenile. | ||
| Sailing 50:00 [2] | ||
| With B. An excellent, consistent 20 mph wind out of the SW. | ||
Thursday Jul 24 | ||
| Walking 1:50:00 [1] 5.0 mi (21:59 / mi) | ||
| shoes: Vasque Blur | ||
| High Banks Trail from the Lumberman's Monument on the bluffs above the Au Sable River. | ||
| Sailing 50:00 [1] | ||
| With Benjamin.
Spent about an hour and a half getting the boat ready. The wind sock got tangled in the mainsail halyard. Figured this out after everything was rigged. Had to reverse the process and take the mast down. By the time I was ready to go, the wind had dropped off considerabley. Still a pleasant sail... | ||
Wednesday Jul 23 | ||
| Sailing 1:45:00 [1] | ||
| Morning sail with L.
My dad's old O'day Sprite. About 10 feet long. Mainsail and a jib. I know the boat is 50 years old, not sure beyond that. A lot of fun to sail. A good upper body workout. Consistent, strong (12-15mph) wind out of the north made for great sailing. | ||
| C • lots of good 'footless' wor... 3 | ||
| Cycling (MTB on the road) 1:30:00 [2] 27 km (3:20 / km) | ||
| shoes: Cake 2 DLX | ||
| Ride with L. Asphalt and gravel. | ||
| Sailing 50:00 [1] | ||
| Solo since nobody else wanted to go.
Late afternoon. Winds we're less consistent, variable, and somewhat gusty. Strong gust and a 3 or 4 point wind shift caught me by surprise and I almost swamped. Had to really work to get back up the lake to the dock/beach. | ||
| Walking 20:00 [1] | ||
| evening walk... | ||
Tuesday Jul 22 | ||
| Paddling (river) 2:00:00 [2] | ||
| slept:7.5 | ||
| Au Sable RIver.
Time is approximate. About 25 minute stop in the middle for lunch (not included in time). | ||
| Walking 30:00 [1] | ||
| shoes: Vasque Blur | ||
| Evening walk with L & C. | ||
| Stretching (foam roller + passive) 25:00 [2] | ||
Monday Jul 21 | ||
| Cycling 2:07:00 [2] 33 km (3:51 / km) | ||
| slept:8.0 shoes: Cake 2 DLX | ||
| about half asphalt, half forest service roads that were mostly sand. rained yesterday so the sand was fairly firm for the most part.
Used the superfeet in the bike shoes. Heel felt ok, but toes still started to hurt after about an hour. Not sure what to try. The 8 hours of sleep was not solid. Woke up a lot. | ||
| Walking 20:00 [1] | ||
| shoes: Vasque Blur | ||
| Evening walk with L & C. | ||
| Paddling 35:00 [4] | ||
| A quick paddle before it got dark.... | ||
| Stretching (foam roller + passive) 40:00 [1] | ||
| About 20 minutes of foam roller before bed and about 20 minutes of leg stretches throughout the day. | ||
| Strength (-ups) 10:00 [4] | ||
| Need to work on core, I've let it slip a bit the last month. | ||
Sunday Jul 20 | ||
| Stretching (foam roller) 35:00 [2] | ||
| upper and lower legs
passive stretching for calves and feet | ||
| Note | ||
| slept:10.0 | ||
| Hope to get out this afternoon for some paddling when it stops raining.
Heel still seems to be less painful today. Outside stabilizer attachement point is sensitive to pressure. Some overall tightness despite stretching. | ||
| Paddling (lake) 1:35:00 [1] 4.0 mi (23:45 / mi) | ||
| Easy paddle with L.
Got about half way round the lake when a t-storm looked about to pounce on us. Went back the way we came to stay on same side of lake with house. Storm missed us, so we went on passed the house in the opposite direction for a bit. Mostly intesity level 1, but a couple of stretches at intensity level 3. | ||