Training Archive: ebuckley
In the last 366 days: | activity | # | time | miles | km | +m | | | | |
| | Cycling | 214 | 303:44:25 | 54.0 | | 86.9 | | | | | | |
| | Orienteering | 97 | 99:37:19 | 130.14 | | 209.44 | | 3798 | 14 / | 1504c | 1% | |
| | Running | 115 | 81:05:16 | 26.32 | | 42.36 | | 95 | | | | |
| | Terrain | 66 | 52:38:19 | 16.11 | | 25.92 | | 500 | | 4c | | |
| | Other | 2 | 3:25:00 | | | | | | | | | |
| | Mapping | 2 | 2:23:00 | | | | | | | | | |
| | Paddling | 3 | 2:19:00 | | | | | | | | | |
| | Skating | 6 | 1:42:00 | | | | | | | | | |
| | Total | 505 | 546:54:19 | 226.57 | | 364.63 | | 4393 | 14 / | 1508c | 1% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.