Training Archive: Sudden
In the 365 days ending 2002-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 223 | 179:58:00 | | | | | | | | | |
| | Orienteering | 70 | 74:25:00 | | | | | | | | | |
| | Skiing | 38 | 55:30:00 | | | | | | | | | |
| | Roller skiing | 25 | 24:45:00 | 254.76 | | 410.0 | | | | | | |
| | MTB | 11 | 9:20:00 | | | | | | | | | |
| | Indoor biking | 14 | 7:40:00 | | | | | | | | | |
| | Rollerblading | 5 | 4:45:00 | | | | | | | | | |
| | Strength | 9 | 2:45:00 | | | | | | | | | |
| | Other | 1 | 40:00 | | | | | | | | | |
| | Treadmill | 3 | 30:00 | | | | | | | | | |
| | Rowing | 2 | 27:00 | | | | | | | | | |
| | Total | 401 | 360:45:00 | 254.76 | | 410.0 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.