Training Archive: Sudden
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 261 | 176:10:00 | | | | | | | | | |
| | Orienteering | 69 | 63:05:00 | | | | | | | | | |
| | Skiing | 55 | 61:35:00 | | | | | | | | | |
| | MTB | 17 | 24:05:00 | | | | | | | | | |
| | Indoor biking | 20 | 17:45:00 | | | | | | | | | |
| | Rollerblading | 10 | 10:15:00 | | | | | | | | | |
| | Roller skiing | 10 | 9:45:00 | | | | | | | | | |
| | Strength | 17 | 4:35:00 | | | | | | | | | |
| | Total | 459 | 367:15:00 | | | | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.