Training Archive: KrügerolIn the 30 days ending 2007-06-30:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||||||||
| F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | |||||||||||||||||
Saturday Jun 30 | ||
| Orienteering race 45:07 [4] **** 8.12 km (5:33 / km) +150m 5:05 / km | ||
| ahr:171 max:184 spiked:12/15c shoes: Olways Tiger FLX | ||
| Orienteering race (Sprintrace) 17:46 [4] **** 4.16 km (4:16 / km) +20m 4:10 / km | ||
| ahr:173 max:180 22c (sick) shoes: Asics Trainer DS | ||
H21AK - Splits | ||
Sunday Jun 24 | ||
| Running Trail race 41:36 [4] 11.2 km (3:43 / km) vdot: 57.1 | ||
| ahr:171 max:180 (sick) shoes: Asics Trainer DS | ||
Saturday Jun 23 | ||
| Running Road / Track 33:39 [2] 7.47 km (4:30 / km) | ||
| ahr:146 max:163 shoes: Asics Trainer DS | ||
Friday Jun 22 | ||
| Running Trail long 1:22:29 [1] 15.88 km (5:12 / km) | ||
| ahr:137 max:159 shoes: Asics Trainer DS | ||
Tuesday Jun 19 | ||
| Running Trail 45:53 [1] 7.48 km (6:08 / km) | ||
| ahr:131 max:154 shoes: Asics Trainer DS | ||
| eis essen | ||
Sunday Jun 17 | ||
| Orienteering race 1:34:22 [3] *** 19.53 km (4:50 / km) | ||
| ahr:158 max:166 25c shoes: Olways Tiger FLX | ||
Saturday Jun 16 | ||
| Orienteering race 16:07 [4] *** 3.85 km (4:11 / km) | ||
| ahr:172 max:177 23c shoes: Asics Trainer DS | ||
| Orienteering race 15:08 [5] ***** 4 km (3:47 / km) | ||
| ahr:171 max:183 18c shoes: Asics Trainer DS | ||
Wednesday Jun 13 | ||
| Running Road / Track long 1:14:49 [2] 17.13 km (4:22 / km) | ||
| ahr:156 max:164 shoes: Asics Trainer DS | ||
Tuesday Jun 12 | ||
| Running Road / Track intervals 1:11:16 [4] 14.76 km (4:50 / km) | ||
| ahr:145 max:178 shoes: Asics Trainer DS | ||
| 5x 1000m mit Phillip Müller
2.58 3.05 3.10 3.11 3.10 | ||
Monday Jun 11 | ||
| Running Trail 1:15:13 [1] 10.27 km (7:19 / km) | ||
| ahr:126 max:170 shoes: Asics Trainer DS | ||
Sunday Jun 10 | ||
| Orienteering race 1:11:41 [3] *** 11.47 km (6:15 / km) +180m 5:48 / km | ||
| ahr:156 max:177 20c shoes: Olways Tiger FLX | ||
Saturday Jun 9 | ||
| Orienteering race 50:33 [4] *** 11 km (4:36 / km) | ||
| 18c shoes: Olways Tiger FLX | ||
Friday Jun 8 | ||
| Running Trail 25:22 [1] 4.27 km (5:56 / km) +90m 5:22 / km | ||
| ahr:131 max:164 shoes: Asics Trainer DS | ||
Thursday Jun 7 | ||
| Running Trail 40:31 [1] 7.54 km (5:22 / km) +100m 5:02 / km | ||
| ahr:139 max:157 shoes: Asics Trainer DS | ||
| Running Trail intervals 35:23 [3] 5.58 km (6:20 / km) | ||
| ahr:136 max:178 shoes: Asics Trainer DS | ||
| vorbelastung 5x200m | ||
Tuesday Jun 5 | ||
| Running Trail long 50:36 [2] 11.36 km (4:27 / km) | ||
| ahr:147 max:164 shoes: Asics Trainer DS | ||
Monday Jun 4 | ||
| Running Trail 1:00:43 [1] 7.29 km (8:20 / km) | ||
| ahr:124 max:177 shoes: Asics Trainer DS | ||
Saturday Jun 2 | ||
| Orienteering race 59:34 [3] *** 11.32 km (5:16 / km) +220m 4:48 / km | ||
| ahr:162 max:179 25c shoes: Olways Tiger FLX | ||