Training Archive: kadleyIn the 30 days ending 2005-09-30:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||
| H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | ||||||||||||||||||||
Wednesday Sep 28 | ||
| Road Running (Grn Mtn to Cummings) 35:00 [3]4.0 mi (8:44 / mi) | ||
| First run in a while. Knee felt fine. | ||
Tuesday Sep 27 | ||
| Bicycling (Pleasant Valley cw) 38:00 [3]10.0 mi (3:48 / mi) | ||
| Ride around neighborhood on mtn bike. Can't use road bike 'cause Greg wacked it. Won't talk about the 'bota. | ||
Saturday Sep 24 | ||
| Backpacking long (Northville-Lake Placid) 10:00:00 [2]22.5 mi (26:39 / mi) | ||
| Last day: Seward to Olympic Training Center. Up the length of Cold River, Moose Creek and down the Chubb River. Thru a nice back section of the High Peaks Wilderness. Stopped to cook breakfast at Duck Hole, a favorite camping area. Used to be the site of an interior ranger station, but it was torn down in 1977 as part of the plan to make the wilderness more wild.
Took another break at Wanika Falls, a pretty impressive cascade. Reached the trailhead late afternoon, then another couple miles on the road to our car left safely at the training center. End-to-end in 5-1/2 days. | ||
| C • 2 | ||
Friday Sep 23 | ||
| Backpacking long (Northville-Lake Placid) 11:00:00 [2]27.1 mi (24:21 / mi) | ||
| Day 5: Tirrell Pond to Seward Lean-To. Long day, starting with rain most of the morning. Climb over ridge into the Long Lake drainage. Then hiked length of Long Lake and up into Cold River.
Hit the food drop and soon stopped for oatmeal and tuna steaks at a spot by Long Lake. Met several parties hiking along the lake for the weekend. Got into Seward just before dark, surprising the lone occupant. He was early into his 3 week trek south on the trail, relaxing and taking lots of pictures. Crossed several suspension bridges today. Casey is ok with the log bridges, but not suspension ones. The bouncing totally spooks her. Got her across with the leash and promise of a puppy treat at the other end. Had one bridge with a mesh footway over a roaring rapids and that really freaked her. She also gets a treat whenever the pack goes on, so am running low on treats. | ||
Thursday Sep 22 | ||
| Backpacking long (Northville-Lake Placid) 9:00:00 [2]21.2 mi (25:28 / mi) | ||
| Day 4: Cedar Flow to Tirrell Pond. A few fast miles today on a section of dirt service road and then thru the Blue Ridge Wilderness. Some seasonal houses around Wakely Dam.
Weather clear and warm. Took a swim in Tirrell Pond to wash off the trail slime. Dropped some food at our next road crossing, but didn't bother to look to hard at the map before we did it. Put tonight's dinner in the bear cannister, won't get to it until 10 miles into tomorrow morning. Oh well, made up crab cakes with a package of crab meat, mayo, Old Bay and some oatmeal. Passed people going the other way with a couple huskies. One nipped Casey on the nose as we went by. Not seriously wounded or dismayed, but ticked me off. | ||
Wednesday Sep 21 | ||
| Backpacking long (Northville-Lake Placid) 9:00:00 [2]18.8 mi (28:43 / mi) | ||
| Day 3: Spruce LaKe to Cedar Flow. Wanted to cover more ground, but the next stopping area was another 13 miles. So this was a short day, ending at a nice lean-to shelter with a new roof just installed by an Americorps crew. The crew spent the summer travelling around the Adks doing various projects for the DEC. Nice outdoor life!
Travelled today thru the West Canada Lake wilderness area. Good canoe lakes connected by flatwater streams. Knee bothered me yesterday, but a Motrin overnight fixed it for today. Got a raw spot on one toe from the running shoe, but otherwise all is good. | ||
Tuesday Sep 20 | ||
| Backpacking long (Northville-Lake Placid) 11:00:00 [2]27.4 mi (24:05 / mi) | ||
| Day 2: Silver Lake to Spruce Lake. Got up in the dark and were hiking at first light (6:15). Set our typical schedule of just having a candy bar when setting out and then stopping after 3 or 4 hours to cook breakfast. Then hike for a few hours to a lunch break in mid-afternoon and then more hiking to be in camp around six.
Trail is basically flat with rolling terrain. Runs thru some serious wilderness, crossing just four roads in its 124 mile length. Can make fast time in some places where the trail runs along abandoned logging tracks. In others, the trail skirts beaver ponds, mud bogs and areas with downed trees. The remote sections see little traffic and the trail doesn't get too much maintenance attention. Found it easy to follow; just slow. We're set to eat well (tonight was chicken stew with fresh baked dumplings), but packing light. My pack is 24#, Greg's 34# and Casey's 4# (dog chow, pad and stuffed toy). | ||
| C • 2 | ||
Monday Sep 19 | ||
| Backpacking long (Northville-Lake Placid) 3:00:00 [2]7.5 mi (24:00 / mi) | ||
| Day 1: Benson to Silver Lake. Greg, Casey and I are thru hiking the N-LP trail (124 miles). This usually takes 9-13 days (we'll meet one guy doing it in 20), but we're planning on covering it bit faster.
Dropped a car at the Olympic Training Center in LP and then drove the other to the trailhead near Albany. Finally got on the trail at 4:15 and hiked until dusk. | ||
Sunday Sep 18 | ||
| Bicycling (To/from track) 25:00 [2]6.5 mi (3:50 / mi) | ||
| Road Running (Warmup/recovery) 25:00 [2] | ||
| Track workout intervals 13:00 [5]2.0 mi (6:29 / mi) | ||
| 400 - 98
400 - 94 800 - 3:27 400 - 92 400 - 96 800 - 3:24 Haven't been on the track for a couple weeks. Felt ok, but got distracted towards the end, so figured it was time to quit. | ||
| Weight Training 5:00 [4] | ||
| Wall wgts. Messing around with Greg.
2 x 25 classic, double pole | ||
Wednesday Sep 14 | ||
| Bicycling (Millstone Trails) 1:20:00 [2]7.0 mi (11:25 / mi) | ||
| Neat trail network around the top of a dozen abandoned hilltop granite quarries in E Barre. Great overlooks with views down into the flooded pits. Some trails easy, some highly technical single track. Next time need the lugged tires. | ||
Sunday Sep 11 | ||
| O - competition race (Pawtuckaway Mega-O) 5:04:00 [3]19 km (16:00 / km) | ||
| Great course by JJ wandering around Pawtuckaway. Felt relaxed and didn't push too hard. Started late and was somewhat stressed finding most of the water stops dry. Probaby a bit drained from yesterdays extended bike ride. Nice run with AR partner Tracey. | ||
Saturday Sep 10 | ||
| Bicycling (Nashoba Valley Century) 7:05:00 [3]110.0 mi (3:51 / mi) | ||
| Century ride from Wayland, MA up thru Hollis, NH and Nashua and back down. Did the course plus a couple extra loops of the 125. Decided not to do all the extended route.
Felt good, but have a stiff neck from the riding position. And the legs are a big whipped, too. Now to recover for the Mega-O tomorrow. | ||
Wednesday Sep 7 | ||
| Bicycling 40:00 [2]10.5 mi (3:48 / mi) | ||
| Easy ride down Rte 103 for a bit. Felt ok for the moment. | ||
Tuesday Sep 6 | ||
| Note | ||
| (injured) | ||
| Back totally shot last night/this morning. Either from the fall off the bike yesterday or the tree I chainsawed afterwards back home. Took major stretching to be able to walk around today. | ||
Monday Sep 5 | ||
| Bicycling (Quabbin Reservoir) 2:13:00 [3]17.5 mi (7:35 / mi) +600m 4:16 / km | ||
| Mtn bike with Kenny on old gravel roads outside Quabbin Reservation. Pretty good surface, some erosion gulleys on the steeper hills. New bike has lighter suspension and a lot less give than the old one (Kenny's). Saw absolutely no one on the trails the entire time.
Got hooked by a fallen tree limb and took a header. | ||
Sunday Sep 4 | ||
| Road Running (Chester via PO) 1:02:00 [2]6.0 mi (10:19 / mi) | ||
| weight:159lbs | ||
| Back really sore this morning from cutting up tree yesterday. Bad ergonomics -- bending over logs with heavy chainsaw. Took 4 miles before I loosened up at all, then slow. An ibuprofen after the run helped a lot. | ||
| Note | ||
| Lower trails coming along nicely. Most protruding rocks have been taken out and grading improved. Moved to upper timber road today and promptly blew a tire on the Kubota. Tried a tight squeeze past a boulder and clipped the tip of the valve stem on a front tire. | ||
Saturday Sep 3 | ||
| Note | ||
| Was planning on a long run today, but got into trail work and never made it. Lots of digging, hauling rocks, cutting trees, however. | ||
Friday Sep 2 | ||
| Weight Training 15:00 [5] | ||
| Pull ups - 10
Wall wgts - 4 x 20 | ||
Thursday Sep 1 | ||
| Bicycling (Terrible Mtn) 1:37:00 [3]26.0 mi (3:43 / mi) +760m 2:08 / km | ||
| Road bike out Andover Rd to crest of Terrible Mtn, then back same route. Nice continuous climb; all down hill coming home. Sections of new, smooth asphalt. Felt like a projectile on the downhill.
Out -- 1:01 Back -- :35 | ||