Training Archive: kadley
In the 365 days ending 2001-12-31: | activity | # | time | miles | km | climb | | | | |
| | Trail Running | 92 | 94:52:05 | 511.27 | (11:07) | 822.81 | (6:55) | | | | | |
| | O-course Training | 44 | 62:47:00 | 163.88 | (22:59) | 263.74 | (14:16) | | | | | |
| | O - competition | 35 | 54:48:22 | 181.23 | (18:08) | 291.65 | (11:16) | | | | | |
| | Backpacking | 15 | 52:50:00 | 88.0 | (36:01) | 141.62 | (22:23) | | | | | |
| | Mountain Climbing | 4 | 45:45:00 | 26.0 | (45:34) | 41.84 | (5:36) | | | | | |
| | Road Running | 67 | 35:36:50 | 251.86 | (8:29) | 405.33 | (5:16) | | | | | |
| | Cross Training | 14 | 30:30:00 | 30.1 | | 48.44 | | | | | | |
| | Weight Training | 22 | 10:10:00 | | | | | | | | | |
| | Walking | 2 | 4:30:00 | 9.4 | (28:43) | 15.13 | (17:50) | | | | | |
| | Track workout | 13 | 3:56:55 | 27.0 | (8:46) | 43.45 | (5:27) | | | | | |
| | Bicycling | 2 | 3:45:00 | 29.0 | (7:45) | 46.67 | (4:49) | | | | | |
| | Trail Race | 4 | 2:38:19 | 20.1 | (7:52) | 32.35 | (4:53) | | | | | |
| | Off Trail Running | 3 | 2:24:00 | 12.2 | (11:48) | 19.63 | (7:20) | | | | | |
| | Kayaking | 1 | 2:00:00 | 12.0 | (10:00) | 19.31 | (6:12) | | | | | |
| | X-C Skiing | 1 | 35:00 | 4.0 | (8:45) | 6.44 | (5:26) | | | | | |
| | Total | 319 | 407:08:31 | 1366.03 | | 2198.41 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.