Training Archive: kadley
In the last 366 days: | activity | # | time | miles | km | climb | | | | |
| | X-C Skiing | 134 | 132:17:56 | 842.65 | (9:25) | 1356.11 | (5:51) | 1000 | | 71c | | |
| | O - competition | 19 | 104:25:43 | 248.08 | | 399.25 | | 2825 | | | | |
| | Road Running | 103 | 69:38:26 | 430.78 | (9:41) | 693.27 | (6:01) | 450 | | | | |
| | Trail Running | 37 | 27:46:17 | 114.37 | (14:34) | 184.06 | (9:03) | 3570 | | | | |
| | Roller skiing | 27 | 26:04:43 | 234.8 | (6:39) | 377.87 | (4:08) | | | | | |
| | Bicycling | 11 | 15:47:30 | 218.6 | (4:20) | 351.8 | (2:41) | | | | | |
| | Hiking | 9 | 13:45:00 | 35.35 | (23:20) | 56.89 | (14:30) | 650 | | | | |
| | Cross Training | 9 | 13:00:00 | 4.5 | | 7.24 | | | | | | |
| | Weight Training | 22 | 10:35:00 | | | | | | | | | |
| | O-course Training | 4 | 8:14:00 | 22.37 | (22:05) | 36.0 | (13:43) | | | | | |
| | Track workout | 16 | 6:26:00 | 38.06 | (10:08) | 61.25 | (6:18) | | | | | |
| | Kayaking | 3 | 3:13:00 | 6.5 | | 10.46 | | | | | | |
| | Off Trail Running | 6 | 3:01:00 | 8.16 | (22:10) | 13.14 | (13:46) | | | | | |
| | Walking | 1 | 2:00:00 | 3.0 | (40:00) | 4.83 | (24:51) | | | | | |
| | Road Race | 2 | 1:15:10 | 9.31 | (8:04) | 14.99 | (5:00) | | | | | |
| | Stretching | 3 | 55:00 | | | | | | | | | |
| | Total | 406 | 438:24:45 | 2216.53 | | 3567.16 | | 8495 | | 71c | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.