Training Archive: ChelseaIn the 7 days ending 2008-09-13:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | M | T | W | H | F | S | |||||||
Tuesday Sep 9 | ||
| Elliptical 25:00 [3] | ||
| Some quick cross training this morning. Have I mentioned that I love 11 o'clock class? | ||
| Running warm up/down 35:00 [3] 4.12 mi (8:30 / mi) | ||
| rhr:50 slept:8.0 | ||
| Running intervals 18:39 [3] 3.0 mi (6:13 / mi) | ||
| 93, 94, 92, 93, 92, 93, 93, 92, 3:17, 92, 88
| ||
| Running 16:30 [3] 1.57 mi (10:29 / mi) | ||
| 1:30 jogging in between each quarter | ||
| C • 9th Quarter 1 | ||
| C • pit 2 | ||