Training Archive: Heffer
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Parkour | 37 | 64:15:00 | | | | | | | | | |
| | Running | 104 | 53:55:22 | 37.97 | | 61.1 | | | | | | |
| | Orienteering | 28 | 21:52:49 | 34.18 | | 55.0 | | 200 | 18 / | 19c | 95% | |
| | Strengthening - Shoulder | 54 | 16:34:00 | | | | | | | | | |
| | Snowboarding | 1 | 5:30:00 | | | | | | | | | |
| | Strengthening | 12 | 5:27:00 | | | | | | | | | |
| | Swimming | 7 | 4:35:00 | 3.74 | | 6.02 | | | | | | |
| | Cycling | 3 | 3:28:36 | | | | | | | | | |
| | Stretching | 7 | 1:37:00 | | | | | | | | | |
| | Warm up/down | 4 | 1:07:00 | | | | | | | | | |
| | Total | 257 | 178:21:47 | 75.88 | | 122.12 | | 200 | 18 / | 19c | 95% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.