Training Archive: Dmitriy
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | climb | | | | |
| | Cycling | 208 | 403:53:14 | 5805.57 | (4:10) | 9343.16 | (2:35) | 1480 | | | | |
| | Running | 184 | 181:58:15 | 1458.96 | (7:29) | 2347.96 | (4:39) | 7301 | 161 / | | 0% | |
| | Swimming | 219 | 102:20:45 | 214.67 | (28:36) | 345.47 | (17:46) | | | | | |
| | Triathlon | 4 | 8:38:44 | 119.14 | (4:21) | 191.74 | (2:42) | 790 | | | | |
| | Orienteering | 4 | 6:26:00 | 13.17 | | 21.2 | | 1990 | 29 / | 47c | 62% | |
| | Strength | 4 | 1:30:00 | | | | | | | | | |
| | Total | 623 | 704:46:58 | 7611.5 | | 12249.53 | | 11561 | 190 / | 47c | 404% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.