Training Archive: Dmitriy
In the 366 days ending 2004-12-31: | activity | # | time | miles | km | climb | | | | |
| | Cycling | 153 | 159:14:31 | 2609.6 | | 4199.74 | | 3630 | | | | |
| | Running | 139 | 70:11:05 | 530.38 | | 853.56 | | 4979 | | | | |
| | Swimming | 61 | 38:10:00 | | | | | | | | | |
| | Orienteering | 11 | 14:21:50 | 32.8 | | 52.78 | | 3530 | 47 / | 53c | 89% | |
| | Triathlon | 4 | 4:40:12 | 65.0 | (4:18) | 104.61 | (2:40) | 350 | | | | |
| | Tennis | 1 | 1:11:30 | | | | | | | | | |
| | Gym | 2 | 35:00 | | | | | | | | | |
| | Total | 371 | 288:24:08 | 3237.77 | | 5210.69 | | 12489 | 47 / | 53c | 89% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.