|
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | climb | | | | |
| | Adventure Racing | 1 | 27:15:00 | | | | | | | | | |
| | Hiking with family | 6 | 11:51:30 | 17.6 | | 28.32 | | 573 | | | | |
| | Running with Stroller | 12 | 7:47:00 | 48.75 | | 78.46 | | 152 | | | | |
| | Mt Biking | 3 | 5:20:00 | 39.5 | (8:06) | 63.57 | (5:02) | 435 | | | | |
| | Bikram Yoga | 4 | 4:31:30 | | | | | | | | | |
| | Running | 5 | 3:40:00 | 12.6 | | 20.28 | | | | | | |
| | Orienteering | 1 | 1:00:00 | | | | | | | | | |
| | Total | 32 | 61:25:00 | 118.45 | | 190.63 | | 1160 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.