Training Archive: Andrew
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | climb | | | | |
| | Running | 205 | 101:23:34 | 670.4 | | 1078.9 | | 300 | 12 / | 13c | 92% | |
| | Orienteering | 92 | 87:15:20 | 414.55 | (12:37) | 667.15 | (7:50) | 500 | 1094 / | 1374c | 80% | |
| | Cross Country Skiing | 16 | 35:23:00 | 263.27 | (8:03) | 423.7 | (5:00) | | | | | |
| | Strength | 17 | 11:33:00 | | | | | | | | | |
| | Running Drills | 15 | 6:21:20 | | | | | | | | | |
| | Cycling | 3 | 2:14:00 | 28.58 | (4:41) | 46.0 | (2:54) | | | | | |
| | Other | 1 | 10:00 | | | | | | | | | |
| | Total | 349 | 244:20:14 | 1376.8 | | 2215.75 | | 800 | 1106 / | 1387c | 80% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.