Training Archive: torbensfunkIn the 7 days ending 2008-02-03:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||
| M | T | W | H | F | S | S | |||||||||||
Sunday Feb 3 | ||
| Skiing XC (family affairs) 1:15:00 [1] | ||
| nice one. | ||
Saturday Feb 2 | ||
| Skiing XC (family affairs) 1:30:00 [1] | ||
| insgesamt waren wir über 3 stunden unterwegs, keine ahnung wieviel km...aber naja. war nett :) und hab versucht viel hin und her und doppelstock und vibeke ziehen usw. | ||
Friday Feb 1 | ||
| Note | ||
| (rest day) | ||
| don`t think i am going to train today. my parents coming to norway, so we going up to the mountains, will take a while. :) hope to go skiing tomorrow and sunday... | ||
| C • billig wa ? 3 | ||
Thursday Jan 31 | ||
| Running (morning jogg) 22:18 [1]4 km (5:34 / km) | ||
| ahr:126 max:147 shoes: Nike Structure | ||
| morning boys and girls | ||
| Running (running home) 32:11 [2]6.3 km (5:07 / km) | ||
| ahr:129 max:144 shoes: Nike Structure | ||
| bad weather...boring | ||
| Running (warm up before training) 10:00 [2]2 km (5:00 / km) | ||
| ahr:129 max:137 shoes: Asics GT 2130 | ||
| Strength Training (whole body.) 50:00 [2] | ||
| ahr:115 max:160 shoes: Asics GT 2130 | ||
| nice one, but i am really tired now.
time for some rest | ||
Wednesday Jan 30 | ||
| Running (morning jogg) 22:03 [1]4.3 km (5:08 / km) | ||
| ahr:128 max:138 shoes: Asics GT 2130 | ||
| was a bit late out running. | ||
| Running (running home) 32:18 [2]6.5 km (4:58 / km) | ||
| ahr:131 max:151 shoes: Asics GT 2130 | ||
| yeah yeah.
soon i have to go to work and than...life-rescue-test...bøh | ||
| Alternativ (swimming) 15:00 [1] | ||
| tired as fuck.
had some 10min warm up swimming and than this rescue-thing | ||
Tuesday Jan 29 | ||
| Running (morning jogg) 22:59 [1]4 km (5:45 / km) | ||
| ahr:123 max:138 shoes: Asics GT 2130 | ||
| "take it easy, easy like tuesday morning".... | ||
| Running (running home) 58:32 [2]11 km (5:19 / km) | ||
| ahr:129 max:149 shoes: Asics GT 2130 | ||
| nice running home. legs are quite tired, but it was alright. still taking it easy because of the ancle | ||
| cycling (regeneration) 50:04 [1] | ||
| ahr:115 max:128 | ||
| spinning | ||
Monday Jan 28 | ||
| Running (Morning Jogg) 21:54 [1]4.5 km (4:52 / km) | ||
| ahr:133 max:155 shoes: Asics GT 2130 | ||
| feeling better today. morning jogg to school | ||
| Running tempo (back home from school) 30:13 [3]6.5 km (4:39 / km) | ||
| ahr:142 max:164 shoes: Asics GT 2130 | ||
| nice sunny day. had to come home so, have to organize some stuff, more training tonight | ||
| cycling warm up/down 15:00 [1] | ||
| ahr:112 max:122 | ||
| nice warm up ...hamma | ||
| cycling intervals 40:00 [4] | ||
| ahr:146 max:158 | ||
| 1. 4min at 141avg, 154max
break down to 124 2. 4min at 144avg, 151max break down to 120 3. 4min at 145avg, 153max break down to 118 4. 4min at 147avg, 156max break down to 124 5. 4min at 151avg, 159max ohh baby baby. its good for the ancle. no problem or pain while spinning. but i got to say the month is taking his price. legs felt alright, but i nearly hit the lactat | ||
| cycling warm up/down (cool down) 15:00 [1] | ||
| ahr:118 max:127 | ||
| whooop whooop | ||
| Strength Training (upper body and balance) 55:00 [1] | ||
| ahr:100 max:145 shoes: Nike Air Pegasus 2006 | ||
| did strength training for the upper body, because of the ancle i dropped out the exercises for the legs.
but did some balance in the end, felt alright | ||