Training Archive: Jordan.LaughlinIn the 7 days ending 2008-04-06:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||
| M | T | W | H | F | S | S | ||||||||
Sunday Apr 6 | ||
| Orienteering race (Ultralong-Red) 2:18:52 [5] *** 17.96 km (7:44 / km) +1732m 5:13 / km | ||
| ahr:169 max:182 spiked:19/20c shoes: O Shoes | ||
| Red 13.2KM 395M Elevation, 1:15000, 5M 20 controls
started slow to get in touch with map. Felt pretty good. Good course on route choices and technicality. Did not like that fences were not really there on the map in many parts. Also the water level messed me up. My only real error was on point 15. Reasons: Fatigue, Not reading compass, drifting north, and Water level. I thought E-W trail was N-S trail. because of projected exit and water level in distance. Stupid mistake that took a while to correct cost me 1st place. Good preparation for the Billygoat. | ||
Red - Ultra Long - Splits | ||
Saturday Apr 5 | ||
| Orienteering race (Sprint 1) 15:40 [5] *** 3.58 km (4:23 / km) +220m 3:21 / km | ||
| spiked:17/17c shoes: New Balance 2 | ||
| Course 3: 2.9KM, 60M elevation 17 Controls
Good course, fast, not too technical but really fast. Only slight micro route choice problems. Started to get tired after a while. Good run. Able to look ahead well. | ||
| Orienteering race (Spint 2) 18:39 [5] *** 3.29 km (5:40 / km) +166m 4:32 / km | ||
| ahr:183 max:193 spiked:12/14c shoes: O Shoes | ||
| Course 3: 2.7KM 70M, 14 Controls
Started well, 6 and 12 were good discriminators. Parallel error on 12, 1:45 error, 10, wrong launch out from 9. Good race overall, got tired, not recovered well enough from morning. | ||
Red/Blue Sprint 1 - Splits | ||
Red/Blue Sprint 2 - Splits | ||
Friday Apr 4 | ||
| Event: Flying Pig XII | ||
| Orienteering race (Short Pig) 31:57 [4] *** 4.94 km (6:28 / km) +237m 5:13 / km | ||
| ahr:181 max:193 spiked:19/20c shoes: O Shoes | ||
| Short Pig - Red, 20 Controls, 4.3km 150M elevation.
1:10000 3M contour WRE course for F21 Took the first few really easy to get feel the map, lots of green and not sure what it exactly represents. Was not able to do the model course. Chose safe routes and did well. Very muddy, Very wet. Ended up ahead of Samantha Saeger and Gabriel Svobodny. Not sure who was top of red but I was close to top. Messed up one control by aiming too far left, caught myself by terrain and distance. Felt like a long sprint (Not as technical as I was expecting) but was still great | ||
Red - Short Pig/WRE - Splits | ||
Wednesday Apr 2 | ||
| PE Class (Gymanstics) 55:00 [3] | ||
| Practiced, Issued Headgear and also taught faint. | ||
| Orienteering (Practice Course) 51:36 [3] *** 6.68 km (7:43 / km) +403m 5:56 / km | ||
| ahr:157 max:197 spiked:9/10c shoes: New Balance | ||
| Ran a course, Gaiters recommended, possibly spiked shoes in certain areas. Good course, technical, Perfect Goal win time,
Felt like I was going a little slow, sped up throughout. Saw Caston right after his Garmin casp broke and tumbled into the leaves. Helped him find it (Morally support mostly) did not record time into total. | ||
Tuesday Apr 1 | ||
| Physical (Long Run) 53:31 [3] 9.2 km (5:49 / km) +514m 4:33 / km | ||
| ahr:159 max:176 shoes: New Balance | ||
| Nice, Pretty easy about 10 KM run in Round Pond and Black Rock Forrest Area. Took it really easy because I was a little bit sore and not feeing great.
A little bit muddy in certain places. Not too bad though. Found and returned Freeman's whistle on the run. | ||
Monday Mar 31 | ||
| PE Class (Boxing) 55:00 [3] | ||
| Taught defenses against jab | ||
| Physical (Woods Intervals) 55:29 [5] 8.48 km (6:33 / km) +752m 4:32 / km | ||
| ahr:161 max:186 shoes: New Balance | ||
| Woods intervals IVO Round Pond/Black Rock Forrest.
3x1 min 3x1:30 min 3x1 min All had jog back and a 1 minute rest Very fun in the wet, made it a little bit slippery and more fun. Constant up hill slope for the intervals. They hurt Ohh Soo Good! Actually used my first Gymnastics move in the woods (vaulting a log) Knee was a little bit stiff during warm up, no problem in workout/cool down Legs are going to feel great for the night! | ||