Training Archive: dersuIn the 31 days ending 2007-12-31:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | |||||||||||||||||||||||||||||||||||||||||
Monday Dec 31 | ||
| Event: OCIN Governor Bebb New Year's Night and Day events | ||
Sunday Dec 30 | ||
| Event: OCIN Camp Michaels | ||
| Orienteering race 1:01:03 [3] *** 5.2 km (11:44 / km) | ||
| spiked:20/22c slept:10.0 weight:178lbs shoes: Black Puma XC spikeless | ||
| Never really did warm up out there. Navigating was fine, except for a 4 min error at 17 and a 1 min error at 19.
Nice little park. Nice course. | ||
Green - Splits | ||
Saturday Dec 29 | ||
| Event: Great Seal Adventure Series Rogaine Skill Builder | ||
| Jogging warm up/down 45:00 [1] * | ||
| shoes: White Waffle Racers | ||
| To remote start. | ||
| Orienteering 1:36:35 [3] *** 7.62 km (12:40 / km) | ||
| spiked:9/13c shoes: White Waffle Racers | ||
| Red Y Day 2 from 1996 US champs. Very cold. Slippery ground. Wasn't sure of some control locations.
Something is in season: at one point I came face to barrell with a Benelli with the light camo. | ||
| C • muzzleloader season for deer 2 | ||
Friday Dec 28 | ||
| Event: OCIN Hueston Woods Night Orienteering | ||
| Orienteering 30:00 [3] *** 1.0 mi (30:00 / mi) | ||
| spiked:3/6c shoes: Black Puma XC spikeless | ||
| Short Champs 2000 Red. Didnt have control descriptions and was a little unsure of placement of 5 and 6. Had to knock it off as it was getting dark. | ||
| Orienteering race (Night O) 2:00:00 [3] *** 7 km (17:09 / km) | ||
| spiked:17/20c shoes: Black and Yellow XC spikes | ||
| Everything I don't like: Darkness, Thickness, Wetness. So, it was good toughness training.
Had some trouble on my first control (number 20) and some difficulty running on second leg, but after that no trouble for a while. I had a hard time changing the batteries in my lamp, and the change of batteries didn't seem to make much difference. Towards the end, I started to have mental lapses as fatigue set in. It was fun. | ||
Thursday Dec 27 | ||
| Jogging warm up/down 30:00 [1] ** | ||
| slept:5.5 shoes: Black Puma XC spikeless | ||
| To and from GC. | ||
| Running hills 20:00 [3] ** | ||
| shoes: Black Puma XC spikeless | ||
| Short steep hills on the H&DGC. | ||
| Jogging warm up/down 20:00 [1] | ||
| shoes: Black Puma XC spikeless | ||
| To and from gym | ||
| Weightlifting (moderate) 20:00 [3] | ||
Sunday Dec 23 | ||
| Jogging (trail/terrain) 40:00 [2] ** | ||
| shoes: Free Trail pair 2 | ||
Saturday Dec 22 | ||
| Jogging warm up/down 40:00 [1] 2.5 mi (16:00 / mi) | ||
| slept:8.5 weight:177lbs shoes: Green and yellow waffle racers | ||
| To and from athletic field | ||
| Running intervals 20:00 [4] 2.9 km (6:54 / km) | ||
| ahr:166 max:181 shoes: Green and yellow waffle racers | ||
| 20x155yd with 1 min send-offs (work/rest approx. 35/25)
| ||
Friday Dec 21 | ||
| Weightlifting (moderate) 20:00 [3] | ||
| slept:7.5 weight:177lbs | ||
| Running (sprints) 15:00 [2] | ||
| shoes: Nike LD spikes | ||
|
At the indoor track. Only did 3 sprints before the bottom of my shoe fell off. | ||
Thursday Dec 20 | ||
| Jogging (terrain) 30:00 [1] * | ||
| ahr:115 slept:8.0 weight:177lbs shoes: Free Trail pair 2 | ||
| Man-trails were icy, so I ran some deer trails. | ||
| Swimming 15:00 [1] | ||
Wednesday Dec 19 | ||
| Jogging warm up/down 30:00 [1] 2.0 mi (14:59 / mi) | ||
| slept:9.5 weight:178lbs shoes: Free Trail pair 2 | ||
| Running intervals 30:00 [3] 2.0 mi (14:59 / mi) | ||
| ahr:144 max:175 shoes: Green Kangaroos | ||
|
At the indoor track. Ran the straights; walked the curves. | ||
Tuesday Dec 18 | ||
| Weightlifting (moderate) 30:00 [3] | ||
| slept:9.5 weight:177lbs | ||
| Jogging warm up/down 40:00 [1] | ||
| shoes: Free Trail pair 2 | ||
| Running (sprints) 20:00 [3] | ||
| shoes: Nike LD spikes | ||
|
Indoor track. Mostly drills and a few short sprints. | ||
Monday Dec 17 | ||
| Running intervals (treadmill) 30:00 [3] | ||
| ahr:135 max:175 slept:6.5 shoes: Green Kangaroos | ||
| Short bursts at 12 mph in a matrix of 4mph. Forgot to check my total distance. | ||
| Swimming 20:00 [1] | ||
Sunday Dec 16 | ||
| Jogging 1:30:00 [1] ** | ||
| slept:9.0 weight:175lbs shoes: Black/Red Free Xtrain | ||
| Down to H&D. Ran the first 12 holes of D and then turned around after clubhouse. Temperature about 27F and wind 25G35. Saw one skier and lots of sledders. | ||
Saturday Dec 15 | ||
| Jogging warm up/down 30:00 [1] | ||
| slept:11.0 weight:176lbs shoes: White NB 205 pair 2 | ||
| To and from the gym. Very slushy. | ||
| Weightlifting (moderate) 15:00 [3] | ||
| Running hills 50:00 [3] | ||
| ahr:145 max:169 shoes: Black Puma XC spikeless | ||
| Cold, dark, slippery. | ||
Friday Dec 14 | ||
| Running (treadmill) 30:00 [3] 3.3 mi (9:05 / mi) | ||
| ahr:145 max:175 rhr:48 slept:7.5 weight:177lbs shoes: Black/Red Free Xtrain | ||
| Started at walk (4mph) and finished at 8.6 mph. Easy all the way.
Had about 6 different TV shows in sight. | ||
| Swimming 30:00 [1] | ||
Thursday Dec 13 | ||
| Nordic Track (reading) 30:00 [1] | ||
| slept:9.0 weight:177lbs | ||
| Running 20:00 [3] * | ||
| shoes: Black/Red Free Xtrain | ||
| Boulevard farltek: walk the cross streets; run the grassy meridian. | ||
Wednesday Dec 12 | ||
| Jogging (easy fartlek) 30:00 [2] ** | ||
| slept:8.0 weight:176lbs shoes: Black/Red Free Xtrain | ||
| On H&D map | ||
| Jogging warm up/down 30:00 [1] | ||
| shoes: Free Trail pair 2 | ||
| Weightlifting (heavy) 30:00 [3] | ||
| Running 15:00 [3] | ||
| shoes: Green Kangaroos | ||
|
Indoor Track. Drills and 3 or 4 sprints. After warmup, my leg was veryre and was considering scrapping the sprints, but after 1 sprint leg felt better. Still, decided not to overdo it. | ||
Tuesday Dec 11 | ||
| Jogging 1:00:00 [1] 5.5 mi (10:55 / mi) | ||
| ahr:114 max:138 rhr:42 slept:9.0 weight:175lbs shoes: Black/Red Free Xtrain | ||
| Indoor track | ||
Monday Dec 10 | ||
| Weightlifting (circuits) 20:00 [2] | ||
| slept:8.0 weight:176lbs | ||
| Swimming 30:00 [2] | ||
Sunday Dec 9 | ||
| Weightlifting 45:00 [3] | ||
| slept:9.0 weight:175lbs | ||
Saturday Dec 8 | ||
| Event: MVOC Cricket Holler Night O' | ||
| Orienteering race 39:00 [3] *** | ||
| spiked:16/16c shoes: Black and Yellow XC spikes | ||
| Night Score O. Not very efficient as I didn't have a plan. I hadn't looked at the map and just started running, and took one control at a time. Turned out not to be too bad.
DIdn't have a compass, and there was one moment fighting through some brush where I was a little unsure of my direction. Control order: 2-3-4-5-6-8-7-11-9-10-13-12-14-15-16-1. Forgot about search-and-destroy; was already in street clothes. Left leg very sore after. | ||
Thursday Dec 6 | ||
| Jogging warm up/down 45:00 [1] 3.0 mi (14:59 / mi) | ||
| shoes: Free Trail pair 2 | ||
| Running (drills and strides) 15:00 [2] 1.0 mi (14:59 / mi) | ||
| shoes: Green Kangaroos | ||
|
At the indoor track. Skips and strides without pain, so I am taking myself off the disabled list. | ||
Wednesday Dec 5 | ||
| Jogging 1:00:00 [2] | ||
| rhr:44 slept:8.0 weight:176lbs (injured) shoes: White NB 205 pair 2 | ||
| Stayed a couple of blocks ahead of the snowplows, so had a nice beach run in the middle of the city.
The snow was still falling and I only looked at the white ground, up and down the sidewalks and alleys. Tres zen. | ||
| Weightlifting (snow shoveling) 45:00 [1] | ||
| (injured) | ||
| 3-6 in; a couple of feet in snowplow wake | ||