|
In the 365 days ending 2002-12-31: | activity | # | time | miles | km | +m | | | | |
| | orienteering | 13 | 21:58:52 | 66.62 | | 107.21 | | 205 | 26 / | 30c | 87% | |
| | road run | 18 | 14:27:58 | 103.49 | | 166.54 | | | | | | |
| | Trail run | 7 | 6:28:41 | 38.6 | (10:04) | 62.12 | (6:15) | | | | | |
| | frisbee | 2 | 5:30:00 | | | | | | | | | |
| | biking | 4 | 1:50:00 | 33.0 | (3:19) | 53.11 | (2:04) | | | | | |
| | track | 5 | 1:32:00 | 16.0 | (5:45) | 25.75 | (3:34) | | | | | |
| | canoe-o | 1 | 1:30:00 | 2.92 | (30:49) | 4.7 | (19:08) | | | | | |
| | Tennis | 1 | 1:10:00 | | | | | | | | | |
| | rollerblading | 1 | 1:00:00 | | | | | | | | | |
| | XC race | 1 | 29:07 | 4.97 | (5:51) | 8.0 | (3:38) | | | | | |
| | Total | 53 | 55:56:38 | 265.6 | | 427.43 | | 205 | 26 / | 30c | 87% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.