Training Archive: Samantha
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 50 | 55:27:43 | 36.85 | | 59.3 | | 80 | | | | |
| | road run | 71 | 52:57:40 | 9.88 | | 15.9 | | | | | | |
| | trail run | 56 | 48:54:41 | 26.2 | | 42.17 | | | | | | |
| | xc skiing | 12 | 17:57:00 | 21.28 | | 34.24 | | | | | | |
| | road/trail run | 22 | 17:21:00 | | | | | | | | | |
| | other | 13 | 13:28:20 | | | | | | | | | |
| | rowing machine | 14 | 6:18:00 | | | | | | | | | |
| | lifting/strength | 9 | 2:25:00 | | | | | | | | | |
| | track workout | 12 | 2:21:13 | | | | | | | | | |
| | Total | 259 | 217:10:37 | 94.2 | | 151.61 | | 80 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.